2004: Animals of the Hoge Veluwe National Park


Date of Issue: 6. July 2004
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 13¼ x 12¾.

ƒ/€ Description: #
0.39 € Squirrel (Sciurus Vulgaris) 980.000 0.50  0.30 
0.39 € Eurasian Jay (Garrulus Glandarius) 980.000 0.50  0.30 
0.39 € Roe Deer (Capreolus Capreolus) 980.000 0.50  0.30 
0.39 € Wild Boar (Sus Scrofa) 980.000 0.50  0.30 
0.61 € Red Fox (Vulpes Vulpes) 980.000 0.65  0.45 
0.61 € White-backed Woodpecker (Dendrocopos Leucotos) 980.000 0.65  0.45 
0.61 € Red Deer (Cervus Elaphus) 980.000 0.65  0.45 
0.61 € Mouflon (Ovis Musimon) 980.000 0.65  0.45 
  Series:   4.60  3.00 
  A: Minisheet of 4 (144 x 81mm) 980.000 2.05  1.50 
  B: Minisheet of 4 (144 x 81mm) 980.000 2.75  1.90 
  Presentation Pack #300 2.85  -
  Presentation Pack #301 3.55  -
  NVPH First Day Cover Nr.502a 42.000 2.45  -
  NVPH First Day Cover Nr.502b 42.000 2.45  -
  Unstamped WITH gum
  Used
Copyright © 2025, ATDynamics