| ƒ/€ | Description: | ![]() |
![]() |
| 1 | Milk snake (Lampropeltis Triangulum) | - | - |
| 1 | Cobra | - | - |
| 1 | Ball Python (Python Regius) | - | - |
| 1 | Varan (Varanidae) | - | - |
| 1 | Leopard Gecko (Eublepharis Macularius) | - | - |
| 1 | Chameleon (Chamaeleonidae) | - | - |
| 1 | Giant lizard | - | - |
| 1 | Spectral Pygmy Chameleon (Rhampholeon Spectrum) | - | - |
| 1 | Iguana (Iguanidae) | - | - |
| Series: | - | ||
| A: Minisheet of 3 | - | - | |
| B: Minisheet of 3 | - | - | |
| C: Minisheet of 3 | - | - |
![]() | Unstamped WITHOUT gum |
![]() | Used |









