| ƒ/€ | Description: | ![]() |
![]() |
| 0.35 € | Dokkum | - | - |
| 0.35 € | Sneek | - | - |
| 0.35 € | Leeuwarden | - | - |
| 0.35 € | Joure | - | - |
| 0.35 € | Schiermonnikoog | - | - |
| 0.35 € | Akkrum | - | - |
| 0.35 € | Bolsward | - | - |
| 0.35 € | Franeker | - | - |
| 0.35 € | Lippenhuizen | - | - |
| 0.35 € | St.Jacobsparorchie | - | - |
| Series: | - | ||
| Sheet of 10 | - | - |
![]() | Unstamped WITHOUT gum |
![]() | Used |









