| ƒ/€ | Description: | ![]() |
![]() |
| 1 | Water skiing | - | - |
| 1 | Kitesurfing | - | - |
| 1 | Skiing | - | - |
| 1 | Sailing | - | - |
| 1 | Swimming | - | - |
| 1 | Canoeing | - | - |
| 1 | Jogging | - | - |
| 1 | Yoga | - | - |
| 1 | Fitness | - | - |
| 1 | Tennis | - | - |
| 1 | Golf | - | - |
| 1 | Billiards | - | - |
| 1 | Walking | - | - |
| 1 | Bicycling | - | - |
| 1 | Running | - | - |
| Series: | - | ||
| A: Minisheet of 3 | - | - | |
| B: Minisheet of 3 | - | - | |
| C: Minisheet of 3 | - | - | |
| D: Minisheet of 3 | - | - | |
| E: Minisheet of 3 | - | - |
![]() | Unstamped WITHOUT gum |
![]() | Used |









