| ƒ/€ | Description: | ![]() |
![]() |
| 1 | Track Cycling #1 | - | - |
| 1 | Track Cycling #2 | - | - |
| 1 | Track Cycling #3 | - | - |
| 1 | Indoor Athletics #1 | - | - |
| 1 | Indoor Athletics #2 | - | - |
| 1 | Indoor Athletics #3 | - | - |
| 1 | Volleyball #1 | - | - |
| 1 | Volleyball #2 | - | - |
| 1 | Volleyball #3 | - | - |
| Series: | - | ||
| A: Minisheet of 3 | - | - | |
| B: Minisheet of 3 | - | - | |
| C: Minisheet of 3 | - | - |
![]() | Unstamped WITHOUT gum |
![]() | Used |









