| ƒ/€ | Color: | Description: | ![]() |
| 40 C | Orange | 0.32 € | |
| 45 C | Pink | 0.32 € | |
| 55 C | Purple | 0.32 € | |
| 80 C | Green | 0.32 € | |
| 1 G | Blue | 0.32 € | |
| 115 C | Brown | 0.32 € | |
| Series: | 1.92 € | ||
| A: Minisheet of 10 | 2.95 € | ||
| B: Minisheet of 10 | 2.95 € | ||
| C: Minisheet of 10 | 3.50 € | ||
| D: Minisheet of 10 | 5.00 € | ||
| E: Minisheet of 10 | 5.00 € | ||
| F: Minisheet of 10 | 5.00 € | ||
| First Day Cover [SP3885] | - | ||
| First Day Cover [SP2586] | - |
![]() | Unstamped WITH gum |








