| ƒ/€ | Color: | Description: | ![]() |
| 45 C | Green | 0.42 € | |
| 55 C | Brown | 0.42 € | |
| 80 C | Orange | 0.42 € | |
| 100 C | Pink | 0.42 € | |
| 115 C | Blue | 0.42 € | |
| 145 C | Red | 0.42 € | |
| Series: | 2.52 € | ||
| Minisheet of 10 | - | ||
| A: Minisheet of 10 | - | ||
| Minisheet of 10 | - | ||
| Minisheet of 10 | - | ||
| Minisheet of 10 | - | ||
| Minisheet of 10 | - | ||
| First Day Cover [SP3935] | - | ||
| First Day Cover [SP3936] | - |
![]() | Unstamped WITH gum |








