1899: Queen Wilhelmina


Date of Issue: 1. August 1899
Designed by: Louis⁃Eugène Mouchon, engraved by: Daniël Eduard Cornelis Knuttel / Louis⁃Eugène Mouchon / Heinrich Raeder.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 12½.

ƒ/€ Color: Description: #
3 C Orange 16.000.000 38.95  9.20  1.05 
5 C Rose 1.900.000.000 3.25  0.80  0.10 
5 C Rose 3.65  1.05  0.10 
7½ C Brown 330.000.000 1.50  0.40  0.15 
10 C Grey 375.000.000 11.45  2.95  0.10 
12½ C Blue 235.000.000 8.85  1.85  0.15 
15 C Brown 25.000.000 392.90  51.45  1.20 
20 C Green 26.000.000 747.15  55.25  0.40 
22½ C Brown/Olive Green [Unspecified Stamps] 14.000.000 24.55  4.60  0.35 
22½ C Brown/Olive Green [Perforation:11½ x 11] 15.75  5.80  0.30 
22½ C Brown/Olive Green [Perforation: 11½] 18.45  4.80  0.85 
25 C Red/Blue [Unspecified Stamps] 75.000.000 29.05  4.70  0.15 
25 C Red/Blue [Perforation:11½ x 11] 24.95  5.80  0.30 
25 C Red/Blue [Perforation: 11½] 24.95  4.40  0.35 
50 C Green/Brownish Red 8.900.000 352.30  49.80  0.35 
    Series (Black entries only):   1613.60  182.05  4.10 
  Unstamped WITH gum
  Unstamped WITHOUT gum
  Used
Copyright © 2025, ATDynamics