| ƒ/€ | Description: | ![]() |
![]() |
| 1 | Pear | - | - |
| 1 | Prume | - | - |
| 1 | Appel | - | - |
| 1 | Grape | - | - |
| 1 | Cherry | - | - |
| 1 | Medlar | - | - |
| 1 | Walnut | - | - |
| 1 | Elderberry | - | - |
| 1 | Pomegranate | - | - |
| 1 | Quince | - | - |
| 1 | Apricot | - | - |
| 1 | Fig | - | - |
| 1 | Orange | - | - |
| 1 | Lemon | - | - |
| 1 | Passion fruit | - | - |
| 1 | Strawberry | - | - |
| 1 | Blackcurrant | - | - |
| 1 | Gooseberry | - | - |
| 1 | Currant | - | - |
| 1 | Blackberry | - | - |
| Series: | - | ||
| A: Sheet of 5 | - | - | |
| B: Sheet of 5 | - | - | |
| C: Sheet of 5 | - | - | |
| D: Sheet of 5 | - | - |
![]() | Unstamped WITHOUT gum |
![]() | Used |









