
| ƒ/€ | Farbe: | Beschreibung: | ![]() |
![]() |
| 50 C | Schwarz auf Gelb | - | - | |
| 50 C | Schwarz auf Gelb | - | - | |
| 50 C | Schwarz auf Gelb | - | - | |
| 50 C | Schwarz auf Gelb | - | - | |
| 50 C | Schwarz auf Gelb | - | - | |
| 50 C | Schwarz auf Gelb | - | - | |
| Serie: | - |
| ƒ/€ | Farbe: | Beschreibung: | ![]() |
| 50 S | Schwarz auf Gelb | - | |
| 50 S | Schwarz auf Ochre | - | |
| 50 S | Schwarz auf Rot | - | |
| 50 S | Schwarz auf Gelb | - | |
| 50 S | Schwarz auf Ochre | - | |
| 50 S | Schwarz auf Rot | - | |
| 50 S | Schwarz auf Gelb | - | |
| 50 S | Schwarz auf Ochre | - | |
| 50 S | Schwarz auf Rot | - | |
| 50 S | Schwarz auf Gelb | - | |
| 50 S | Schwarz auf Ochre | - | |
| 50 S | Schwarz auf Rot | - | |
| 50 S | Schwarz auf Gelb | - | |
| 50 S | Schwarz auf Ochre | - | |
| 50 S | Schwarz auf Rot | - | |
| 50 S | Schwarz auf Gelb | - | |
| 50 S | Schwarz auf Ochre | - | |
| 50 S | Schwarz auf Rot | - | |
| Serie: | - | ||
| A: Block von 10 | - | ||
| Block von 10 [Zähnlos] | 15 € | ||
| B: Block von 10 | - | ||
| Block von 10 [Zähnlos] | 15 € | ||
| Block von 10 | - | ||
| C: Block von 10 [Zähnlos] | 15 € | ||
| Block von 10 | - | ||
| D: Block von 10 [Zähnlos] | 15 € | ||
| Block von 10 | - | ||
| E: Block von 10 [Zähnlos] | 15 € | ||
| F: Block von 10 | - | ||
| Block von 10 [Zähnlos] | 15 € |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 50 C | - | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 50 C | - | - |
| ƒ/€ | Farbe: | Beschreibung: | ![]() |
![]() |
| 50 C | - | - | ||
| 60 C | - | - | ||
| Serie: | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 60 C | - | - | |
| Block von 10 | - | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 60 C | - | - | |
| Block von 10 | - | - |
| ƒ/€ | Beschreibung: | ![]() |
| 50 C | Windmühle ''De Vriendschap'', Bleskensgraaf | 0.32 € |
| 50 C | Dalempoort, Gorinchem | 0.32 € |
| 50 C | Die große Kirche, Gorinchem | 0.32 € |
| 50 C | De Boezem, Groot Ammers | 0.32 € |
| 50 C | Mühlenkomplex, Kinderdijk | 0.32 € |
| 50 C | Storchendorf, Groot Ammers | 0.32 € |
| 50 C | 0.32 € | |
| 50 C | 0.32 € | |
| 50 C | Binnenhaven, Nieuwpoort | 0.32 € |
| 50 C | Skyline, Sliedrecht | 0.32 € |
| Serie (Nur Schwartz Einträge): | 2.56 € |
| ƒ/€ | Beschreibung: | ![]() |
| 1 G | 0.25 € | |
| 1 G | [Zähnlos] | - |
| 1 G | 0.25 € | |
| 1 G | [Zähnlos] | - |
| 1 G | 0.25 € | |
| 1 G | [Zähnlos] | - |
| 1 G | 0.25 € | |
| 1 G | [Zähnlos] | - |
| 1 G | 0.25 € | |
| 1 G | [Zähnlos] | - |
| Serie: | - | |
| A: Block von 10 | 2.50 € | |
| Block von 10 [Zähnlos] | 2.50 € |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 50 C | - | - | |
| Block von 10 | - | - |
| ƒ/€ | Farbe: | Beschreibung: | ![]() |
| 55 C | Schwartz auf Rosa | - | |
| 55 C | Schwartz auf Blau | - | |
| 55 C | Schwartz auf Braun | - | |
| 55 C | Schwartz auf Rosa | - | |
| 55 C | Schwartz auf Blau | - | |
| 55 C | Schwartz auf Braun | - | |
| 55 C | Schwartz auf Rosa | - | |
| 55 C | Schwartz auf Blau | - | |
| 55 C | Schwartz auf Braun | - | |
| 55 C | Schwartz auf Rosa | - | |
| 55 C | Schwartz auf Blau | - | |
| 55 C | Schwartz auf Braun | - | |
| 55 C | Schwartz auf Rosa | - | |
| 55 C | Schwartz auf Blau | - | |
| 55 C | Schwartz auf Braun | - | |
| 55 C | Schwartz auf Rosa | - | |
| 55 C | Schwartz auf Blau | - | |
| 55 C | Schwartz auf Braun | - | |
| 60 C | Schwartz auf Rosa | - | |
| 60 C | Schwartz auf Blau | - | |
| 60 C | Schwartz auf Braun | - | |
| 60 C | Schwartz auf Rosa | - | |
| 60 C | Schwartz auf Blau | - | |
| 60 C | Schwartz auf Braun | - | |
| 60 C | Schwartz auf Rosa | - | |
| 60 C | Schwartz auf Blau | - | |
| 60 C | Schwartz auf Braun | - | |
| 60 C | Schwartz auf Rosa | - | |
| 60 C | Schwartz auf Blau | - | |
| 60 C | Schwartz auf Braun | - | |
| 60 C | Schwartz auf Rosa | - | |
| 60 C | Schwartz auf Blau | - | |
| 60 C | Schwartz auf Braun | - | |
| 60 C | Schwartz auf Rosa | - | |
| 60 C | Schwartz auf Blau | - | |
| 60 C | Schwartz auf Braun | - | |
| 100 C | Schwartz auf Rosa | - | |
| 100 C | Schwartz auf Blau | - | |
| 100 C | Schwartz auf Braun | - | |
| 100 C | Schwartz auf Rosa | - | |
| 100 C | Schwartz auf Blau | - | |
| 100 C | Schwartz auf Braun | - | |
| 100 C | Schwartz auf Rosa | - | |
| 100 C | Schwartz auf Blau | - | |
| 100 C | Schwartz auf Braun | - | |
| 100 C | Schwartz auf Rosa | - | |
| 100 C | Schwartz auf Blau | - | |
| 100 C | Schwartz auf Braun | - | |
| 100 C | Schwartz auf Rosa | - | |
| 100 C | Schwartz auf Blau | - | |
| 100 C | Schwartz auf Braun | - | |
| 100 C | Schwartz auf Rosa | - | |
| 100 C | Schwartz auf Blau | - | |
| 100 C | Schwartz auf Braun | - | |
| Serie: | - | ||
| A: Block von 10 | 6 € | ||
| B: Block von 10 | 6 € | ||
| C: Block von 10 | 6 € | ||
| D: Block von 10 | 6 € | ||
| E: Block von 10 | 6 € | ||
| F: Block von 10 | 6 € | ||
| G: Block von 10 | 6 € | ||
| H: Block von 10 | 6 € | ||
| I: Block von 10 | 6 € |
| ƒ/€ | Farbe: | Beschreibung: | ![]() |
| 50 C | Lila auf Gelb | - | |
| 50 C | Lila auf Weiß | - | |
| 50 C | Lila auf Gelb | - | |
| 50 C | Lila auf Weiß | - | |
| 50 C | Lila auf Gelb | - | |
| 50 C | Lila auf Weiß | - | |
| 50 C | Lila auf Gelb | - | |
| 50 C | Lila auf Weiß | - | |
| 150 C | Lila auf Gelb | - | |
| 150 C | Lila auf Weiß | - | |
| 150 C | Lila auf Gelb | - | |
| 150 C | Lila auf Weiß | - | |
| 250 C | Lila auf Gelb | - | |
| 250 C | Lila auf Weiß | - | |
| 250 C | Lila auf Gelb | - | |
| 250 C | Lila auf Weiß | - | |
| 300 C | Lila auf Gelb | - | |
| 300 C | Lila auf Weiß | - | |
| Serie: | - | ||
| Block von 10 | 6 € |
| ƒ/€ | Farbe: | Beschreibung: | ![]() |
![]() |
| 45 C | Rot | 0.50 € | 1.00 € |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| Serie: | - | ||
| Block von 10 | - | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 1 G | - | - | |
| 55 C | - | - | |
| 1 G | - | - | |
| Serie: | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 55 C | - | - | |
| 55 C | - | - | |
| 55 C | - | - | |
| 55 C | - | - | |
| 55 C | - | - | |
| 55 C | - | - | |
| 55 C | - | - | |
| 55 C | - | - | |
| 65 C | - | - | |
| 65 C | - | - | |
| 65 C | - | - | |
| 215 C | - | - | |
| Serie: | - |
| ƒ/€ | Beschreibung: | ![]() |
| 50 C | - | |
| 50 C | [Zähnlos] | 0.20 € |
| 50 C | - | |
| 50 C | [Zähnlos] | 0.20 € |
| 50 C | - | |
| 50 C | [Zähnlos] | 0.20 € |
| 50 C | - | |
| 50 C | [Zähnlos] | 0.20 € |
| 50 C | - | |
| 50 C | [Zähnlos] | 0.20 € |
| Serie (Nur Schwartz Einträge): | - | |
| A: Block von 10 | 1.50 € | |
| Block von 10 [Zähnlos] | 1.95 € |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| Serie: | - | ||
| Block von 10 | - | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| Serie: | - | ||
| Block von 10 | - | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| Serie: | - | ||
| Block von 10 | - | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| Serie: | - | ||
| Block von 10 | - | - |
| ƒ/€ | Beschreibung: | ![]() |
| 50 C | 0.20 € | |
| Block von 10 | 1.95 € |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 50 C | - | - | |
| Block von 10 | - | - |
| ƒ/€ | Beschreibung: | ![]() |
| 55 C | 0.25 € | |
| 65 C | 0.25 € | |
| 100 C | 0.25 € | |
| 130 C | 0.25 € | |
| Serie: | 1.00 € | |
| Block von 4 | 1.95 € |
| ƒ/€ | Beschreibung: | ![]() |
| 55 C | 0.31 € | |
| 55 C | 0.31 € | |
| 55 C | 0.31 € | |
| 55 C | 0.31 € | |
| Serie: | 1.24 € | |
| Block von 4 | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 55 C | 0.31 € | - | |
| 65 C | 0.31 € | - | |
| 125 C | 0.31 € | - | |
| 190 C | 0.31 € | - | |
| Serie: | 1.24 € | ||
| Block von 4 | - | 2.50 € |
| ƒ/€ | Farbe: | Beschreibung: | ![]() |
![]() |
| 50 C | Blau | - | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| Serie: | - | ||
| Block von 42 | - | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| Serie: | - | ||
| Block von 20 | - | - |
| ƒ/€ | Farbe: | Beschreibung: | ![]() |
![]() |
| 45 C | Grün | - | - |
| ƒ/€ | Beschreibung: | ![]() |
| 45 C | 0.25 € |
| ƒ/€ | Farbe: | Beschreibung: | ![]() |
![]() |
| 50 C | Grün | - | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 45 C | - | - |
| ƒ/€ | Beschreibung: | ![]() |
| 50 C | 0.18 € | |
| 50 C | [Zähnlos] | - |
| Serie: | - | |
| A: Block von 10 | 1.75 € | |
| Block von 10 [Zähnlos] | - |
| ƒ/€ | Beschreibung: | ![]() |
| - | 1 € | |
| - | [Linke Seite unperforiert] | - |
| - | [Rechter Seite unperforiert] | - |
| - | [Linke und Oberseite unperforiert] | - |
| - | [Rechter und Oberseite unperforiert] | - |
| - | - | |
| - | [Linke Seite unperforiert] | - |
| - | [Rechter Seite unperforiert] | - |
| - | [Linke und Oberseite unperforiert] | - |
| - | [Rechter und Oberseite unperforiert] | - |
| - | 1 € | |
| - | [Linke Seite unperforiert] | - |
| - | [Rechter Seite unperforiert] | - |
| - | [Linke und Oberseite unperforiert] | - |
| - | [Rechter und Oberseite unperforiert] | - |
| Serie: | - | |
| A: Block von 20 | 20 € | |
| B: Block von 20 | 20 € | |
| C: Block von 20 | 20 € | |
| D: Block von 10 | 12 € | |
| E: Block von 5 | 10 € |
| ƒ/€ | Farbe: | Beschreibung: | ![]() |
![]() |
| 45 C | Gelb/Blau | - | - |
| ƒ/€ | Beschreibung: | ![]() |
| 55 C | 0.50 € | |
| 55 C | 0.50 € | |
| Serie: | 1.00 € |