ƒ/€ |
Description: |
# |
 |
 |
1 | Red Squirrel (Sciurus Vulgaris) [2-1-2013] | 3.750.000 | 0.75 € |
0.70 € |
1 | European Hare (Lepus Europaeus) [11-4-2013] | | - |
- |
1 | European Hedgehog (Erinaceus Europaeus) [11-4-2013] | | - |
- |
1 | European rabbit (Oryctolagus Cuniculus) [30-5-2013] | | - |
- |
1 | European Badger (Meles Meles) [30-5-2013] | | - |
- |
1 | European Polecat (Mustela Putorius) [30-5-2013] | | - |
- |
1 | Brown Rat (Rattus Gorvegicus) [27-6-2013] | | - |
- |
1 | European mole (Talpa Europaea) [27-6-2013] | | - |
- |
1 | Red Fox (Vulpes Vulpes) [27-6-2013] | | - |
- |
1 | Harbor Seal (Phoca Vitulina) [20-7-2013] | | - |
- |
1 | Garden Dormouse (Eliomys Quercinus) [20-7-2013] | | - |
- |
1 | European Hamster (Cricetus Cricetus) [20-7-2013] | | - |
- |
1 | Red Deer (Cervus Elaphus) [12-8-2013] | | - |
- |
1 | Europese Baever (Castor Fiber) | | - |
- |
1 | European Pine Marten (Martes Martes) | | - |
- |
1 | Wood Mouse (Apodemus Sylvaticus) | | - |
- |
1 | Harbour Porpoise (Phocoena Phocoena) | | - |
- |
1 | Fallow Deer (Dama Dama) | | - |
- |
1 | Eurasian Harvest Mouse (Micromys Minutus) | | - |
- |
1 | Grey Seal (Halichoerus Grypus) | | - |
- |
1 | Hazel Dormouse (Muscardinus Avellanarius) | | - |
- |
1 | Stoat (Mustela Erminea) | | - |
- |
1 | Greater White-toothed Shrew (Crocidura Russula) | | - |
- |
1 | Lynx (Lynx Lynx) | | - |
- |
1 | Tundra Vole (Microtus Oeconomus) | | - |
- |
1 | Otter (Lutra Lutra) | | - |
- |
1 | Roe Deer (Capreolus Capreolus) | | - |
- |
1 | Beech Marten (Martes Foina) | | - |
- |
1 | Common Vole (Microtus Arvalis) | | - |
- |
1 | Daubenton's Bat (Myotis Daubentonii) | | - |
- |
1 | Least Weasel (Mustela Nivalis) | | - |
- |
1 | Wild Boar (Sus Scrofa) | | - |
- |
1 | Wildcat (Felis Silvestris) | | - |
- |
1 | European Water Vole (Arvicola Amphibius) | | - |
- |
1 | Wolf (Canis Lupus) | | - |
- |
1 | Black rat (Rattus Rattus) | | - |
- |
| Series: | | - | - |
| | | | |
| A: Sheet of 10 | 375.000 | 7.50 € |
7.50 € |
| B: Sheet of 10 | | - |
- |
| Sheet of 10 | | - |
- |
| C: Sheet of 10 | | - |
- |
| D: Sheet of 10 | | - |
- |
| E: Sheet of 10 | | - |
- |
| F: Sheet of 10 | | - |
- |
| G: Sheet of 10 | | - |
- |
| H: Sheet of 10 | | - |
- |
| I: Sheet of 10 | | - |
- |
| J: Sheet of 10 | | - |
- |
| K: Sheet of 10 | | - |
- |
| L: Sheet of 10 | | - |
- |
| M: Sheet of 10 | | - |
- |
| Sheet of 10 | | - |
- |
| N: Sheet of 10 | | - |
- |
| O: Sheet of 10 | | - |
- |
| P: Sheet of 10 | | - |
- |
| Q: Sheet of 10 | | - |
- |
| R: Sheet of 10 | | - |
- |
| S: Sheet of 10 | | - |
- |
| T: Sheet of 10 | | - |
- |
| U: Sheet of 10 | | - |
- |
| V: Sheet of 10 | | - |
- |
| W: Sheet of 10 | | - |
- |
| Sheet of 10 | | - |
- |
| X: Sheet of 10 | | - |
- |
| Y: Sheet of 10 | | - |
- |
| Z: Sheet of 10 | | - |
- |
| : Sheet of 10 | | - |
- |
| : Sheet of 10 | | - |
- |
| : Sheet of 10 | | - |
- |
| : Sheet of 10 | | - |
- |
| : Sheet of 10 | | - |
- |
| : Sheet of 10 | | - |
- |
| : Sheet of 10 | | - |
- |
| | | | |
| Presentation Pack #472 | | 8.00 € |
- |
| | | | |
| NVPH First Day Cover Nr.665 | 15.400 | 3.25 € |
- |