
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 1 Internationaal | - | - | |
| 1 Internationaal | - | - | |
| 1 Internationaal | - | - | |
| Serie: | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 1 | Bienenfresser (Merops Apiaster) | - | - |
| 1 | Nachtigall (Luscinia Megarhynchos) | - | - |
| 1 | Löffler (Platalea Leucorodia) | - | - |
| 1 | Turteltaube (Streptopelia Turtur) | - | - |
| 1 | Säbelschnäbler (Recurvirostra Avosetta) | - | - |
| 1 | Kuckuck (Cuculus Canorus) | - | - |
| 1 | Kolbenente (Netta Rufina) | - | - |
| 1 | Wespenbussard (Pernis Apivorus) | - | - |
| 1 | Rauchschwalbe (Hirundo Rustica) | - | - |
| 1 | Pirol (Oriolus Oriolus) | - | - |
| Serie: | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 1 | Wacholderdrossel (Turdus Pilaris) | - | - |
| 1 | Raufußbussard (Buteo Lagopus) | - | - |
| 1 | Pfeifente (Mareca Penelope) | - | - |
| 1 | Schafstelze (Motacilla Flava) | - | - |
| 1 | Gartenrotschwanz (Phoenicurus Phoenicurus) | - | - |
| 1 | Schwarzkehlchen (Saxicola Rubicola) | - | - |
| 1 | Schwarzstorch (Ciconia Nigra) | - | - |
| 1 | Bienenfresser (Merops Apiaster) | - | - |
| 1 | Fischadler (Pandion Haliaetus) | - | - |
| 1 | Eisvogel (Alcedo Atthis) | - | - |
| 1 | Steinkauz (Athene Noctua) | - | - |
| 1 | Kleiber (Sitta Europaea) | - | - |
| Serie: | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 1 Internationaal | - | - | |
| 1 Internationaal | - | - | |
| 1 Internationaal | - | - | |
| Serie: | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 1 Internationaal | - | - | |
| 1 Internationaal | - | - | |
| 1 Internationaal | - | - | |
| Serie: | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 1 Internationaal | - | - | |
| 1 Internationaal | - | - | |
| 1 Internationaal | - | - | |
| Serie: | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 1 Internationaal | - | - | |
| 1 Internationaal | - | - | |
| 1 Internationaal | - | - | |
| Serie: | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 1 | Fichtenkreuzschnabel (Loxia Curvirostra) | - | - |
| 1 | Eichelhäher (Garrulus Glandarius) | - | - |
| 1 | Steinkauz (Athene Noctua) | - | - |
| 1 | Bartmeise (Panurus Biarmicus) | - | - |
| 1 | Kornweihe (Circus Cyaneus) | - | - |
| 1 | Kernbeißer (Coccothraustes Coccothraustes) | - | - |
| 1 | Kleiber (Sitta Europaea) | - | - |
| 1 | Seidenschwanz (Bombycilla Garrulus) | - | - |
| 1 | Kormoran (Phalacrocorax Carbo) | - | - |
| 1 | Star (Sturnus Vulgaris) | - | - |
| Serie: | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 1 Internationaal | - | - | |
| 1 Internationaal | - | - | |
| 1 Internationaal | - | - | |
| Serie: | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 1 Internationaal | - | - | |
| 1 Internationaal | - | - | |
| 1 Internationaal | - | - | |
| Serie: | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 1 Internationaal | - | - | |
| 1 Internationaal | - | - | |
| 1 Internationaal | - | - | |
| Serie: | - |
| ƒ/€ | Beschreibung: | ![]() |
![]() |
| 1 Internationaal | - | - | |
| 1 Internationaal | - | - | |
| 1 Internationaal | - | - | |
| Serie: | - |