
| ƒ/€ |
Color: |
Description: |
 |
 |
| 15 C | Blue | | - |
- |
Date of Issue: 15. April 1972
| ƒ/€ |
Description: |
 |
| 10 C | | - |
| 30 C | | - |
| 35 C | | - |
| 50 C | | - |
| 70 C | | - |
| | Series: | - |
| | |
| | First Day Cover [SP3851] | 4 € |
Date of Issue: 3. June 1972
| ƒ/€ |
Description: |
 |
| 8+4 C | Cat | - |
| 8+4 C | [Imperforated] | - |
| 10+5 C | Girl | - |
| 10+5 C | [Imperforated] | - |
| 20+8 C | Flower | - |
| 20+8 C | [Imperforated] | - |
| 40+15 C | Bird | - |
| 40+15 C | [Imperforated] | - |
| 50+20 C | Fish | - |
| 50+20 C | [Imperforated] | - |
| | Series: | - |
| | |
| | First Day Cover [SP3837] | 4.50 € |
Date of Issue: 18. August 1972
| ƒ/€ |
Description: |
 |
| 15 C | | 1.00 € |
| 25 C | | 1.00 € |
| 35 C | | 1.00 € |
| 45 C | | 1.00 € |
| 55 C | | 1.00 € |
| | Series: | 5.00 € |
| | |
| | First Day Cover [SP1919] | 1.75 € |
Date of Issue: 18. August 1972
| ƒ/€ |
Description: |
 |
| 15 C | | 1.15 € |
| 15 C | | - |
| 25 C | | 1.15 € |
| 25 C | | - |
| 35 C | | 1.15 € |
| 35 C | | - |
| 40 C | | 1.15 € |
| 40 C | | - |
| 60 C | | 1.15 € |
| 60 C | | - |
| | Series: | - |
| | |
| | First Day Cover [SP3066] | 1.20 € |
Date of Issue: 1. September 1972
| ƒ/€ |
Description: |
 |
| 12 C | | - |
| 15 C | | - |
| 25 C | | - |
| 50 C | | - |
| 100 C | | - |
| | Series: | - |
| | |
| | Minisheet of 6 | 3.95 € |
Date of Issue: 1. September 1972
| ƒ/€ |
Description: |
 |
| 35 C | | 1.00 € |
| | |
| | First Day Cover [SP3850] | 1.50 € |
Date of Issue: 28. September 1972
| ƒ/€ |
Description: |
 |
 |
| 15 C | | - |
1.00 € |
| 20 C | | - |
- |
| | Series: | - | - |
| | | |
| | First Day Cover [SP1936] | 1.95 € |
- |
Date of Issue: 10. November 1972
| ƒ/€ |
Description: |
 |
 |
| 15 C | | - |
- |
| 15 C | | - |
- |
| 15 C | | - |
- |
| 15 C | | - |
- |
| 15 C | | - |
- |
| 15 C | | - |
- |
| 15 C | | - |
- |
| 15 C | | - |
- |
| 15 C | | - |
- |
| 15 C | | - |
- |
| 15 C | | - |
- |
| | Series: | - | |
| | | |
| | Sheet of 25 | - |
- |
Copyright © 2026, ATDynamics