Netherlands 1921-1923

1921: Queen Wilhelmina with Overprint


Date of Issue: 1.March 1921
Designed by: Louis⁃Eugène Mouchon, engraved by: Daniël Eduard Cornelis Knuttel / Louis⁃Eugène Mouchon / Heinrich Raeder.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 12½.

ƒ/€ Color: Description: #
4/4½ C Violet 5.600.000 3.60  1.60  0.45 

1921: Airmail


Date of Issue: 1. May 1921
Designed and engraved by: Chris Lebeau.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 12½.

ƒ/€ Color: Description: #
10 C Wine Red Seagull in flight 1.300.000 4.30  1.05  0.30 
15 C Green Seagull in flight 1.300.000 15.45  2.85  0.50 
60 C Blue Seagull in flight 1.300.000 91.65  12.40  0.10 
    Series:   111.40  16.30  0.90 

1921-1923: Queen Wilhelmina


Designed by: Louis⁃Eugène Mouchon, engraved by: Daniël Eduard Cornelis Knuttel / Louis⁃Eugène Mouchon / Heinrich Raeder.
Printed by: Joh. Enschede & Zonen.
Wove Paper.   Comb.perforation: 12½.

ƒ/€ Color: Description: #
4 C Reddish Purple 13.500.000 1.80  0.75  0.45 
4 C Purple 2.50  1.20  0.70 
10 C Grey Distinguishable by the wide hatching of the medallion 213.000.000 37.00  10.95  0.10 
    Series (Black entries only):   38.80  11.70  0.55 

1921: Daily Stamp


Date of Issue: 5.August 1921
Designed by: Joseph Vürtheim, engraved by: J.Vürtheim.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 12½.

ƒ/€ Color: Description: #
5 C Green 46.000.000 28.00  5.15  0.10 
12½ C Wine Red (With normal R) 10.000.000 33.50  7.05  0.60 
12½ C Wine Red (With flat R) 52.00  8.10  0.80 
20 C Blue 52.000.000 99.05  13.75  0.10 
    Series (Black entries only):   160.55  25.95  0.80 

1923: Queen Wilhelmina (Imperforated)


Date of Issue: January 1923
Designed by: Louis⁃Eugène Mouchon, engraved by: Daniël Eduard Cornelis Knuttel / Louis⁃Eugène Mouchon / Heinrich Raeder.
Printed by: Joh. Enschede & Zonen.

ƒ/€ Color: Description: #
5 C Carmine Rose 328.000 5.85  2.25  2.00 
10 C Grey 360.000 5.80  2.25  2.00 
    Series:   11.65  4.50  4.00 

1923: Daily Stamps


Date of Issue: 9. March 1923
Designed by: Michel de Klerk / Sjoerd Hendrik de Roos / Nicolaas Jacobus van de Vecht.
Printed by: Joh. Enschede & Zonen.
Wove Paper.   Comb.perforation: 12½.

ƒ/€ Color: Description: #
1 C Violet Blue Tree and Lion 3.300.000 0.75  0.15  0.10 
2 C Orange Red Tree and Lion 3.300.000 4.50  1.60  0.05 
2½ C Bluish Green Posthorn and Lion 6.500.000 1.80  0.50  0.20 
4 C Ultramarine 10.000.000 1.40  0.40  0.15 
    Series:   8.45  2.65  0.50 

1923: Daily Stamps and Queen Wilhelmina with Overprint


Date of Issue: August 1923
Designed by: Louis⁃Eugène Mouchon, engraved by: Anton van der Valk / Joseph Vürtheim / Daniël Eduard Cornelis Knuttel / Louis⁃Eugène Mouchon / Heinrich Raeder.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 12½.

ƒ/€ Color: Description: #
2/1 C Red 15.300.000 0.50  0.20  0.05 
2/1½ C Blue 23.500.000 0.50  0.20  0.10 
10/3 C Olive Green 18.000.000 5.75  1.70  0.05 
10/5 C Rose 5.300.000 10.05  3.35  0.15 
10/12½ C Blue 5.000.000 10.65  2.85  0.20 
10/17½ C Ultramarine/Brown 1.000.000 5.10  1.55  1.00 
10/17½ C Ultramarine/Brown [Perforation: 11½] 1450.65  522.65  195.85 
10/17½ C Ultramarine/Brown [Perforation: 11½ x 11] 4.00  1.10  0.80 
10/22½ C Brown/Olive Green 1.000.000 5.10  1.60  1.05 
10/22½ C Brown/Olive Green [Perforation: 11½] 3.75  1.05  0.80 
10/22½ C Brown/Olive Green [Perforation: 11½ x 11] 3.75  1.05  0.80 
    Series (Black entries only):   37.65  11.45  2.60 

1923: 25th Government Anniversary


Date of Issue: 31. August 1923
Designed by: W.A. van Konijnenburg / J.van Krimpen, engraved by: J.J.Warnaar / J.J.Aarts.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 11½.

ƒ/€ Color: Description: #
2 C Dark Green 111.400.000 0.65  0.10  0.05 
2 C Dark Green [Perforation: 11 x 11½] 4.25  1.35  0.35 
2 C Dark Green [Perforation: 11 x 12] 4.25  1.35  0.30 
2 C Dark Green [Perforation: 11 x 12½] 1.30  0.50  0.15 
2 C Dark Green [Perforation: 11½ x 11] 1.70  0.50  0.15 
2 C Dark Green [Perforation: 11] 0.85  0.35  0.15 
2 C Dark Green [Perforation: 11½ x 12] 0.75  0.25  0.15 
2 C Dark Green [Perforation: 11½ x 12½] 0.65  0.10  0.05 
2 C Dark Green [Perforation: 12 x 11½] 1708.80  679.05  98.00 
2 C Dark Green [Perforation: 12] 42.70  10.20  2.55 
2 C Dark Green [Perforation: 12 x 12½] 32.05  12.20  0.65 
5 C Green 20.400.000 0.65  0.20  0.10 
5 C Green [Perforation: 11 x 11½] 1.05  0.35  0.30 
5 C Green [Perforation: 11 x 12] 2.15  0.75  0.30 
5 C Green [Perforation: 11] 0.85  0.35  0.30 
5 C Green [Perforation: 11½ x 12] 0.65  0.15  0.10 
7½ C Carmine 28.000.000 1.25  0.25  0.10 
7½ C Carmine [Perforation: 11 x 11½] 32.05  7.65  5.15 
7½ C Carmine [Perforation: 11 x 12½] 4.25  1.35  0.45 
7½ C Carmine [Perforation: 11½ x 11] 12.80  4.05  3.65 
7½ C Carmine [Perforation: 11] 1.30  0.50  0.45 
7½ C Carmine [Perforation: 11½ x 12] 1.20  0.35  0.15 
7½ C Carmine [Perforation: 11½ x 12½] 1.30  0.25  0.10 
10 C Red 105.000.000 0.95  0.20  0.10 
10 C Red [Perforation: 11 x 11½] 1.00  0.35  0.10 
10 C Red [Perforation: 11 x 12] 21.35  6.80  0.60 
10 C Red [Perforation: 11 x 12½] 1.30  0.50  0.15 
10 C Red [Perforation: 11½ x 11] 21.35  6.10  0.30 
10 C Red [Perforation: 11] 1.05  0.35  0.15 
10 C Red [Perforation: 11½ x 12] 1.30  0.35  0.15 
10 C Red [Perforation: 11½ x 12½] 0.85  0.20  0.10 
10 C Red [Perforation: 12 x 11½] 74.40  20.35  0.60 
10 C Red [Perforation: 12] 106.80  27.50  6.40 
10 C Red [Perforation: 12 x 12½] 17.10  6.10  0.65 
20 C Blue 12.400.000 5.40  1.65  0.30 
20 C Blue [Perforation: 11 x 11½] 8.55  3.40  1.30 
20 C Blue [Perforation: 11] 5.15  1.70  0.40 
20 C Blue [Perforation: 11½ x 12] 6.40  2.05  0.45 
20 C Blue [Perforation: 11½ x 12½] 5.15  1.80  0.40 
20 C Blue [Perforation: 12 x 11½] 42.70  15.75  2.10 
20 C Blue [Perforation: 12 x 12½] 17.10  6.30  2.00 
25 C Yellow 2.700.000 8.50  2.15  0.40 
25 C Yellow [Perforation: 11 x 11½] 8.55  3.40  0.65 
25 C Yellow [Perforation: 11 x 12½] 8.55  3.40  0.75 
25 C Yellow [Perforation: 11½ x 12½] 8.55  2.50  0.55 
25 C Yellow [Perforation: 12 x 11½] 42.70  13.60  2.10 
25 C Yellow [Perforation: 12 x 12½] 32.05  12.90  2.65 
35 C Orange 2.300.000 9.85  2.25  0.90 
35 C Orange [Perforation: 11] 1922.40  950.70  454.55 
35 C Orange [Perforation: 11 x 11½] 8.55  3.00  2.00 
35 C Orange [Perforation: 11] 8.55  2.40  1.20 
50 C Black 2.900.000 22.25  7.85  0.35 
50 C Black [Perforation: 11 x 12½] 53.40  19.00  2.00 
50 C Black [Perforation: 11] 23.75  6.00  0.60 
50 C Black [Perforation: 11½ x 12½] 23.75  6.60  0.75 
1 Gld Red [Perforation: 11] 405.000 34.55  13.15  2.30 
2½ Gld Blackish Brown [Perforation: 11] 50.000 262.90  80.80  72.45 
5 Gld Blue [Perforation: 11] 36.000 207.70  77.50  61.35 
    Series (Black entries only):   554.65  186.10  138.40 

1923: Charity Stamps


Date of Issue: 15. December 1923
Designed by: Johannes Theodorus Toorop.
Printed by: Joh. Enschede & Zonen.
Reddish Paper.   Comb.perforation: 11½.

ƒ/€ Color: Description: #
2+5 C Blue Giving and receiving 199.000 17.65  4.65  4.20 
10+5 C Red Giving and receiving 208.000 18.35  4.75  4.25 
    Series:   36.00  9.40  8.45 

1923: Queen Wilhelmina with Overprint


Designed by: Louis⁃Eugène Mouchon, engraved by: Daniël Eduard Cornelis Knuttel / Louis⁃Eugène Mouchon / Heinrich Raeder.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 12½.

ƒ/€ Color: Description: #
10/3 C Olive 1.120.000 3.45  0.50  0.40 
1/17½ Gld Ultramarine/Brown 280.000 100.35  25.95  6.80 
1/17½ Gld Ultramarine/Brown [Perforation: 11½] 118.60  82.25  23.50 
1/17½ Gld Ultramarine/Brown [Perforation: 11½ x 11] 89.80  80.80  19.40 
    Series (Black entries only):   103.80  26.45  7.20 
Copyright © 2025, ATDynamics