Netherlands 1949

1949: Summer Stamps


Date of Issue: 2. May 1949
Designed by: Paul Citroen.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 14 x 12¾.
Watermark: NL2X, NL2Y

ƒ/€ Color: Description: #
2+2 C Blue/Orange Terrace on the beach 1.100.000 0.55 € 0.05 €
5+3 C Blue/Yellow Hiking 750.000 0.95 € 0.45 €
6+4 C Dark Green Camping 950.000 0.80 € 0.15 €
10+5 C Blue/Orange Grain harvest 1.600.000 0.95 € 0.05 €
20+5 C Blue Sailing 740.000 1.20 € 0.45 €
    Series:   4.45 € 1.15 €

1949: Aid to the Indies


Date of Issue: 1. August 1949
Designed by: Christiaan Nicolaas Everhardus Moor.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 14¼ x 13¼.

ƒ/€ Color: Description: #
2+3 C Grey/Yellow 820.000 0.40 € 0.10 €
6+4 C Reddish Brown/Yellow 760.000 0.70 € 0.15 €
10+5 C Blue/Yellow 1.200.000 1.15 € 0.10 €
30+10 C Dark Brown/Yellow 560.000 2.55 € 1.10 €
    Series:   4.80 € 1.45 €
    First Day Cover [SP2557] - 5.00 €

1949-1951: Queen Juliana


Date of Issue: March 1949-1951
Designed by: Sem Hartz / Jan van Krimpen.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 13½ x 12¾.
Watermark: NL2X

ƒ/€ Color: Description: #
5 C Green 200.000.000 0.30 € 0.05 €
6 C Light Blue 300.000.000 0.15 € 0.05 €
10 C Dark Orange 940.000.000 0.15 € 0.05 €
12 C Orange Red 5.800.000 0.90 € 0.65 €
12 C Orange Red 9.000.000 2.55 € 0.30 €
15 C Olive Brown 55.000.000 1.80 € 0.05 €
20 C Blue 78.000.000 1.50 € 0.05 €
25 C Brownish Red 42.000.000 4.25 € 0.05 €
30 C Violet 39.000.000 3.10 € 0.05 €
35 C Greyish Blue 11.200.000 10.90 € 0.05 €
40 C Reddish Violet 20.500.000 17.60 € 0.10 €
45 C Reddish Orange 2.900.000 0.60 € 0.25 €
45 C Dark Violet 12.000.000 19.85 € 0.15 €
50 C Bluish Green 29.000.000 4.25 € 0.10 €
60 C Reddish Brown 17.000.000 6.40 € 0.10 €
75 C Red 4.000.000 28.30 € 0.50 €
    Series:   102.60 € 2.55 €
    First Day Cover [SP2789] - 10.00 €

1949: Queen Juliana


Date of Issue: 11. July 1949
Designed by: Sem Hartz / Jan van Krimpen.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 12½ x 12.

ƒ/€ Color: Description: #
1 Gld Red 20.500.000 1.35 € 0.15 €
2½ Gld Sepia 1.270.000 60.00 € 1.10 €
5 Gld Reddish Brown 930.000 147.05 € 1.65 €
10 Gld Bluish Violet 570.000 92.00 € 5.50 €
    Series:   300.40 € 8.40 €
    First Day Cover [SP2604] - 25.00 €

1949: 75th Anniversary of the World Postal Union


Date of Issue: 1. October 1949
Designed by: Maurits Cornelis Escher.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 11¾ x 12¼.
Watermark: NL2Y

ƒ/€ Color: Description: #
10 C Brownish Red 21.000.000 0.35 € 0.05 €
20 C Blue 1.900.000 2.90 € 0.70 €
    Series:   3.25 € 0.75 €
    First Day Cover [SP3109] - 10.00 €

1949: Children's Stamps


Date of Issue: 14. November 1949
Designed and engraved by: Hubert Levigne.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 12¾ x 14.

ƒ/€ Color: Description: #
2+3 C Brown Autumn 4.600.000 0.10 € 0.05 €
5+3 C Red Summer 850.000 1.55 € 0.55 €
6+4 C Green Spring 1.400.000 1.05 € 0.10 €
10+5 C Grey Winter 3.900.000 0.10 € 0.05 €
20+7 C Blue Newyear 850.000 1.55 € 0.55 €
    Series:   4.35 € 1.30 €
    First Day Cover [SP1722] - 22.50 €
Copyright © 2026, ATDynamics