
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | - | - | |
| Sheet of 10 | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | 0.50 € | 0.30 € | |
| Sheet | 4.95 € | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | Skaters in Dokkum | - | - |
| 50 C | Skaters in Dokkum | - | - |
| 50 C | Skaters in Dokkum | - | - |
| 50 C | Skaters in Dokkum | - | - |
| 50 C | Skaters in Dokkum | - | - |
| 50 C | Skaters in Dokkum | - | - |
| 50 C | Skaters in Dokkum | - | - |
| 50 C | Skaters in Dokkum | - | - |
| 50 C | Skaters in Dokkum | - | - |
| 50 C | Skaters in Dokkum | - | - |
| Series: | - | ||
| Sheet of 10 | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | - | - |
| ƒ/€ | Description: | ![]() |
| 50 C | 0.50 € | |
| 50 C | 0.50 € | |
| 50 C | 0.50 € | |
| 50 C | 0.50 € | |
| Series: | 2.00 € |
| ƒ/€ | Description: | ![]() |
| 50 C | 0.20 € |
| ƒ/€ | Color: | Description: | # | ![]() |
![]() |
| 55 C | Red | 4.800 | - | - |
| ƒ/€ | Description: | ![]() |
| 50 C | Dokkum - Boniface Chapel | 0.20 € |
| 50 C | Veenwouden - Schierstins | 0.20 € |
| 50 C | Surhuisterveen - Coin museum | 0.20 € |
| 50 C | Oostrum - Brickworks | 0.20 € |
| 50 C | Buitenpost - De Muns | 0.20 € |
| 50 C | Modergat - Fiskershuske | 0.20 € |
| 50 C | Dokkumer Skotspoegh | 0.20 € |
| 50 C | Oostmahorn - Lauwersland | 0.20 € |
| 50 C | Tytjerk - Guest house of the "Stichting Op Toutenburg" | 0.20 € |
| 50 C | Tytjerk - Guest house of the "Stichting Op Toutenburg" | 0.20 € |
| Series: | 2.00 € | |
| Sheet of 10 | 1.95 € |
| ƒ/€ | Description: | ![]() |
![]() |
| 55 C | - | - | |
| 55 C | - | - | |
| 55 C | - | - | |
| 55 C | - | - | |
| 55 C | - | - | |
| 55 C | - | - | |
| 55 C | - | - | |
| 55 C | - | - | |
| 55 C | - | - | |
| 55 C | - | - | |
| Series: | - | ||
| Sheet of 10 | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | Barn owl (Tyto Alba) | - | - |
| 50 C | Common Redshank (Tringa Totanus) | - | - |
| 50 C | Ruff (Calidris Pugnax) | - | - |
| 50 C | Common Shelduck (Tadorna Tadorna) | - | - |
| 50 C | Eurasian Bittern (Botaurus Stellaris) | - | - |
| 50 C | Northern Lapwing (Vanellus Vanellus) | - | - |
| 50 C | Black-tailed Godwit (Limosa Limosa) | - | - |
| 50 C | Common Snipe (Gallinago Gallinago) | - | - |
| 50 C | Pied Avocet (Recurvirostra Avosetta) | - | - |
| 50 C | Eurasian oystercatcher (Haematopus Ostralegus) | - | - |
| Series: | - | ||
| Sheet of 10 | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 55 C | Barn owl (Tyto Alba) | - | - |
| 55 C | Common Redshank (Tringa Totanus) | - | - |
| 55 C | Ruff (Calidris Pugnax) | - | - |
| 55 C | Common Shelduck (Tadorna Tadorna) | - | - |
| 55 C | Eurasian Bittern (Botaurus Stellaris) | - | - |
| 55 C | Northern Lapwing (Vanellus Vanellus) | - | - |
| 55 C | Black-tailed Godwit (Limosa Limosa) | - | - |
| 55 C | Common Snipe (Gallinago Gallinago) | - | - |
| 55 C | Pied Avocet (Recurvirostra Avosetta) | - | - |
| 55 C | Eurasian oystercatcher (Haematopus Ostralegus) | - | - |
| Series: | - | ||
| Sheet of 10 | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | Barn owl (Tyto Alba) | - | - |
| 50 C | Common Redshank (Tringa Totanus) | - | - |
| 50 C | Ruff (Calidris Pugnax) | - | - |
| 50 C | Common Shelduck (Tadorna Tadorna) | - | - |
| 50 C | Eurasian Bittern (Botaurus Stellaris) | - | - |
| 50 C | Northern Lapwing (Vanellus Vanellus) | - | - |
| 50 C | Black-tailed Godwit (Limosa Limosa) | - | - |
| 50 C | Common Snipe (Gallinago Gallinago) | - | - |
| 50 C | Pied Avocet (Recurvirostra Avosetta) | - | - |
| 50 C | Eurasian oystercatcher (Haematopus Ostralegus) | - | - |
| Series: | - | ||
| Sheet of 10 | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | Barn owl (Tyto Alba) | - | - |
| 50 C | Common Redshank (Tringa Totanus) | - | - |
| 50 C | Ruff (Calidris Pugnax) | - | - |
| 50 C | Common Shelduck (Tadorna Tadorna) | - | - |
| 50 C | Eurasian Bittern (Botaurus Stellaris) | - | - |
| 50 C | Northern Lapwing (Vanellus Vanellus) | - | - |
| 50 C | Black-tailed Godwit (Limosa Limosa) | - | - |
| 50 C | Common Snipe (Gallinago Gallinago) | - | - |
| 50 C | Pied Avocet (Recurvirostra Avosetta) | - | - |
| 50 C | Eurasian oystercatcher (Haematopus Ostralegus) | - | - |
| Series: | - | ||
| Sheet of 10 | - | - |
| ƒ/€ | Description: | ![]() |
| 50 C | 1 € | |
| 50 C | 1 € | |
| 50 C | 1 € | |
| 50 C | 1 € | |
| 50 C | 1 € | |
| Series: | 5 € | |
| Sheet of 10 | - |
| ƒ/€ | Color: | Description: | ![]() |
![]() |
| 50 C | Blue | - | - |
| ƒ/€ | Description: | ![]() |
| 50 C | 0.15 € | |
| 50 C | 0.15 € | |
| 50 C | 0.15 € | |
| 50 C | 0.15 € | |
| 50 C | 0.15 € | |
| 50 C | 0.15 € | |
| 50 C | 0.15 € | |
| 50 C | 0.15 € | |
| 50 C | 0.15 € | |
| 50 C | 0.15 € | |
| Series: | 1.50 € | |
| Sheet of 10 | 1.50 € |
| ƒ/€ | Description: | ![]() |
| 150 C | 0.30 € | |
| 150 C | 0.30 € | |
| 150 C | 0.30 € | |
| 150 C | 0.30 € | |
| 150 C | 0.30 € | |
| 150 C | 0.30 € | |
| 150 C | 0.30 € | |
| 150 C | 0.30 € | |
| 150 C | 0.30 € | |
| 150 C | 0.30 € | |
| Series: | 3.00 € | |
| Sheet of 10 | 2.95 € |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| Series: | - | ||
| Sheet of 10 | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| Series: | - | ||
| Sheet of 10 | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| Series: | - | ||
| Sheet of 10 | - | - |
| ƒ/€ | Description: | ![]() |
| 50 C | 0.15 € | |
| 50 C | 0.15 € | |
| 50 C | 0.15 € | |
| 50 C | 0.15 € | |
| 50 C | 0.15 € | |
| 50 C | 0.15 € | |
| 50 C | 0.15 € | |
| 50 C | 0.15 € | |
| 50 C | 0.15 € | |
| 50 C | 0.15 € | |
| Series: | 1.50 € | |
| Sheet of 10 | 1.50 € |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| Series: | - | ||
| Sheet of 10 | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| Series: | - | ||
| Sheet of 10 | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| Series: | - | ||
| Sheet of 10 | - | - |
| ƒ/€ | Description: | ![]() |
| 50 C | - | |
| 50 C | - | |
| 50 C | - | |
| 50 C | - | |
| 50 C | - | |
| 50 C | - | |
| 50 C | - | |
| 50 C | - | |
| 50 C | - | |
| 50 C | - | |
| Series: | - | |
| Sheet of 10 | 1.50 € |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| Series: | - | ||
| Sheet of 10 | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| Series: | - | ||
| Sheet of 10 | - | - |
| ƒ/€ | Color: | Description: | ![]() |
| 50 C | Green/Red | 0.50 € |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 45 C | - | - | |
| Sheet of 10 | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | - | - |
| ƒ/€ | Description: | ![]() |
| 50 C | - | |
| 50 C | [Imperforated] | - |
| 50 C | - | |
| 50 C | [Imperforated] | - |
| Series: | - | |
| A: Sheet of 10 | 1.95 € | |
| Sheet of 10 [Imperforated] | 2.50 € |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | - | - | |
| 50 C | [Imperforated] | - | - |
| Series: | - | ||
| Sheet of 10 | - | - | |
| Sheet of 10 [Imperforated] | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| Series: | - | ||
| Sheet of 10 | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 55 C | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | Notmune Kortwald | - | - |
| 50 C | N.H. Church | - | - |
| 50 C | Spitkeet Harkema | - | - |
| 50 C | Winter by Oostrum | - | - |
| 50 C | Belslydjeie | - | - |
| Series: | - | ||
| Sheet of 10 | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| 40 C | - | - | |
| Series: | - | ||
| Sheet of 32 | - | - |
| ƒ/€ | Description: | ![]() |
| 65 C | 0.57 € | |
| 65 C | 0.57 € | |
| 65 C | 0.57 € | |
| 65 C | 0.57 € | |
| 65 C | 0.57 € | |
| 65 C | 0.57 € | |
| 65 C | 0.57 € | |
| 10 G | 0.57 € | |
| Series: | 4.56 € | |
| A: Minisheet of 1 | 1.00 € | |
| Minisheet of 1 [Imperforated] | - | |
| B: Minisheet of 1 | 1.50 € | |
| Minisheet of 1 [Imperforated] | - | |
| C: Minisheet of 1 | 1.00 € | |
| Minisheet of 1 [Imperforated] | - | |
| D: Minisheet of 1 | 1.50 € | |
| Minisheet of 1 [Imperforated] | - | |
| E: Minisheet of 1 | 1.00 € | |
| Minisheet of 1 [Imperforated] | - | |
| F: Minisheet of 1 | 1.00 € | |
| Minisheet of 1 [Imperforated] | - | |
| Minisheet of 1 | - | |
| Minisheet of 1 [Imperforated] | - | |
| G: Minisheet of 1 | 2.50 € |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | - | - |
| ƒ/€ | Color: | Description: | ![]() |
![]() |
| 45 C | Red | - | - | |
| 45 C | Green | - | - | |
| Series: | - |
| ƒ/€ | Color: | Description: | ![]() |
![]() |
| 45 C | Green | - | - |
| ƒ/€ | Color: | Description: | ![]() |
![]() |
| 45 C | Blue | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 45 C | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| 50 C | - | - | |
| Series: | - |