Netherlands 1924-1925

1924: Queen Wilhelmina (Reversed Pairs)


Designed by: Louis⁃Eugène Mouchon, engraved by: Daniël Eduard Cornelis Knuttel / Louis⁃Eugène Mouchon / Heinrich Raeder.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 12½.

ƒ/€ Color: Description:
5 C Red - 14081.00 € -
7½ C Brown 66.75 € 36.00 € 32.40 €
7½ C Brown 428.75 € 242.45 € 218.20 €

1924: Stamp Exhibition in The Hague


Date of Issue: 6. September 1924
Designed by: Jan Veth / Daniël Eduard Cornelis Knuttel / Louis⁃Eugène Mouchon / Heinrich Raeder, engraved by: H.Seegers.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 12½.

ƒ/€ Color: Description: #
10 C Greyish Green 60.000 50.20 € 17.00 € 12.65 €
15 C Black 60.000 50.20 € 21.70 € 15.15 €
35 C Red 60.000 45.50 € 18.10 € 12.65 €
    Series:   145.90 € 56.80 € 40.45 €

1924: 100th Anniversary of the Life Boat Service


Date of Issue: 15. September 1924
Designed by: Pieter Adrianus Hendrik Hofman.
Printed by: Joh. Enschede & Zonen.
Yellow Paper.   Comb.perforation: 11½.

ƒ/€ Color: Description: #
2 C Brown Ships in the Storm 2.070.000 3.30 € 1.30 € 0.75 €
10 C Reddish Brown Lifeboat at the ready 2.000.000 5.85 € 2.35 € 0.60 €
    Series:   9.15 € 3.65 € 1.35 €

1924: Children's Stamps


Date of Issue: 15. December 1924
Designed by: Georg Rueter.
Printed by: Joh. Enschede & Zonen.
Wove Paper.   Comb.perforation: 12½.

ƒ/€ Color: Description: #
2+(2) C Green The designer's daughter, Maria Rueter (1902-1999) 760.000 1.35 € 0.80 € 0.60 €
7½+(3½) C Brown The designer's daughter, Maria Rueter (1902-1999) 550.000 6.10 € 2.90 € 2.60 €
10+(2½) C Red The designer's daughter, Maria Rueter (1902-1999) 1.000.000 4.40 € 1.80 € 0.60 €
    Series:   11.85 € 5.50 € 3.80 €

1924: Flying Pidgeons


Date of Issue: September 1924
Designed by: Chris Lebeau.
Printed by: Joh. Enschede & Zonen.
Wove Paper.   Comb.perforation: 12½.

ƒ/€ Color: Description: #
1 C Red 4.800.000 0.80 € 0.30 € 0.25 €
2 C Orange 240.000.000 4.85 € 1.00 € 0.10 €
2½ C Green 15.000.000 3.60 € 1.15 € 0.35 €
3 C Green [Issued in 1925] 26.000.000 28.45 € 6.15 € 0.45 €
4 C Blue 20.800.000 9.05 € 1.25 € 0.30 €
    Series:   46.75 € 9.85 € 1.45 €

1924: Queen Wilhelmina


Designed by: Jan Veth, engraved by: H.Seegers.  Printed by: Joh. Enschede & Zonen.
Comb.perforation: 12½.

ƒ/€ Color: Description: #
5 C Green 40.500.000 9.75 € 1.30 € 0.40 €
6 C Reddish Brown 11.000.000 1.40 € 0.30 € 0.25 €
7½ C Yellow 76.000.000 1.30 € 0.15 € 0.10 €
10 C Red 23.900.000 5.60 € 0.55 € 0.15 €
10 C Rose-red 12.90 € 2.20 € 2.00 €
12½ C Carmine 10.400.000 5.60 € 0.55 € 0.15 €
15 C Blue 36.200.000 16.80 € 2.30 € 0.15 €
20 C Greyish Blue 18.000.000 24.90 € 4.30 € 0.25 €
25 C Olive 8.000.000 93.05 € 7.15 € 0.40 €
30 C Violet 10.500.000 39.65 € 5.20 € 0.25 €
35 C Brownish Olive 1.700.000 66.70 € 12.95 € 3.25 €
40 C Brown 6.800.000 159.15 € 14.35 € 0.40 €
50 C Bluish Green 6.400.000 252.65 € 22.85 € 0.30 €
60 C Violet 3.700.000 97.45 € 11.50 € 0.25 €
    Series (Black entries only):   774.00 € 83.45 € 6.30 €

1925: Flying Pidgeons (Special Perforation Type B)


Designed by: Chris Lebeau.  Printed by: Joh. Enschedé En Zonen.

ƒ/€ Color: Description:
1 C Red 1.20 € 0.40 € 0.35 €
2 C Orange 3.50 € 1.35 € 1.15 €
2½ C Green 3.50 € 1.35 € 0.65 €
3 C Green 28.05 € 8.60 € 7.30 €
4 C Blue 5.90 € 1.15 € 1.00 €
    Series: 42.15 € 12.85 € 10.45 €

1925: Queen Wilhelmina (Special Perforation Type B)


Designed by: Jan Veth, engraved by: H.Seegers.  Printed by: Joh. Enschedé En Zonen.

ƒ/€ Color: Description:
5 C Green 7.70 € 2.90 € 1.30 €
6 C Reddish Brown 141.35 € 56.45 € 41.35 €
7½ C Yellow 1.20 € 0.60 € 0.50 €
10 C Red 13.00 € 4.85 € 1.30 €
12½ C Carmine 2.45 € 1.00 € 0.80 €
15 C Blue 181.50 € 46.70 € 2.60 €
20 C Greyish Blue 16.40 € 5.55 € 1.95 €
25 C Olive 84.80 € 21.40 € 15.95 €
30 C Violet 24.35 € 7.80 € 4.50 €
40 C Brown 171.30 € 29.20 € 19.15 €
50 C Bluish Green 196.40 € 31.15 € 9.30 €
60 C Violet 62.25 € 14.70 € 4.80 €
    Series: 902.70 € 222.30 € 103.50 €

1925: Child Welfare


Date of Issue: 17. December 1925
Designed by: A.H.J. Molkenboer.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 12½.

ƒ/€ Color: Description: #
2+(2) C Yellow/Green Coat of Arms of Noord-Brabant 965.000 0.70 € 0.30 € 0.20 €
7½+(3½) C Blue/Purple Coat of Arms of Gelderland 740.000 4.15 € 1.45 € 1.30 €
10+(2½) C Yellow/Red Coat of Arms of Zuid-Holland 1.400.000 4.15 € 1.15 € 0.10 €
    Series:   9.00 € 2.90 € 1.60 €

1925: Child Welfare (Special Perforation Type B)


Date of Issue: 17.December 1925
Designed by: Ant.Molkenboer.
Printed by: Joh.Enschede & Zonen.

ƒ/€ Color: Description:
2+(2) C Yellow/Green Coat of Arms of Noord-Brabant 27.15 € 8.95 € 8.05 €
7½+(3½) C Blue/Purple Coat of Arms of Gelderland 42.05 € 16.05 € 14.45 €
10+(2½) C Yellow/Red Coat of Arms of Zuid-Holland 86.30 € 28.60 € 22.05 €
    Series: 155.50 € 53.60 € 44.55 €
Copyright © 2026, ATDynamics