
| ƒ/€ | Color: | Description: | ![]() |
![]() |
| 5 C | Grey | [Top unperforated] | 0.20 € | 0.15 € |
| 45 C | Blue | [Top unperforated] | 0.25 € | 0.15 € |
| First Day Cover [SP1571] | 1.60 € | - |
| ƒ/€ | Description: | # | ![]() |
![]() |
| 65 C | 225.000.000 | 0.20 € | 0.05 € | |
| 65 C | [Perforation: 12¾ x 14] | 0.90 € | 0.40 € | |
| Sheet of 100 | 2.250.000 | 20.00 € | - | |
| NVPH First Day Cover Nr.190 | 0.30 € | - | ||
| First Day Cover ''Trompet'' Nr.137 | 1.50 € | - | ||
| First Day Cover [SP2751] | 4.50 € | - |
| ƒ/€ | Description: | # | ![]() |
![]() |
| 45+20 C | 3.600.000 | 0.15 € | 0.10 € | |
| 55+25 C | 3.600.000 | 0.20 € | 0.10 € | |
| 60+25 C | 3.600.000 | 0.20 € | 0.10 € | |
| 65+30 C | 3.700.000 | 0.25 € | 0.10 € | |
| Series: | 0.80 € | 0.40 € | ||
| A: Sheet of 100 | 36.000 | 15.00 € | - | |
| B: Sheet of 100 | 36.000 | 20.00 € | - | |
| C: Sheet of 100 | 36.000 | 20.00 € | - | |
| D: Sheet of 100 | 37.000 | 25.00 € | - | |
| NVPH First Day Cover Nr.191 | 0.55 € | - | ||
| First Day Cover ''Trompet'' Nr.138 | 1.50 € | - | ||
| Special Postmark ''BHZ'' Nr.112 | 1.50 € | - |
| ƒ/€ | Description: | # | ![]() |
![]() |
| 45 C | Postal parcel | 20.000.000 | 0.15 € | 0.05 € |
| 55 C | Communication means | 20.000.000 | 0.15 € | 0.05 € |
| 65 C | Bank Savings Books | 54.000.000 | 0.15 € | 0.05 € |
| Series: | 0.45 € | 0.15 € | ||
| A: Minisheet of 3 (144 x 75mm) | 3.100.000 | 0.50 € | 0.30 € | |
| B: Sheet of 100 | 170.000 | 15.00 € | - | |
| C: Sheet of 100 | 170.000 | 15.00 € | - | |
| NVPH First Day Cover Nr.192a | 0.40 € | - | ||
| NVPH First Day Cover Nr.192b | 0.40 € | - | ||
| First Day Cover ''Trompet'' Nr.139 | 1.50 € | - | ||
| First Day Cover ''Trompet'' Nr.139 Sheet | 1.50 € | - | ||
| First Day Cover "FHE" Nr.34 | 2.00 € | - | ||
| First Day Cover [SP2622] | 0.75 € | - |
| ƒ/€ | Color: | Description: | ![]() |
![]() |
| 55 C | Light Green | 0.20 € | 0.05 € | |
| 60 C | Yellowish Green | 0.25 € | 0.05 € | |
| Series: | 0.45 € | 0.10 € | ||
| First Day Cover ''Philato [W]'' Nr.38 | 1.00 € | - |
| ƒ/€ | Color: | Description: | ![]() |
![]() |
| 55 C | Light Green | [Top and Bottom unperforated] | 0.25 € | 0.05 € |
| 60 C | Yellowish Green | [Top and Bottom unperforated] | 0.25 € | 0.05 € |
| Series: | 0.50 € | 0.10 € | ||
| First Day Cover ''Philato [W]'' Nr.39 | 1.00 € | - | ||
| First Day Cover ''Philato [W]'' Nr.39a | 5.00 € | - | ||
| First Day Cover ''Philato [W]'' Nr.39b | 5.00 € | - | ||
| First Day Cover [SP2572] | 0.85 € | - | ||
| First Day Cover [SP2783] | 1.50 € | - |
| ƒ/€ | Description: | # | ![]() |
![]() |
| 55 C | 38.000.000 | 0.20 € | 0.10 € | |
| Sheet of 100 | 380.000 | 20.00 € | - | |
| NVPH First Day Cover Nr.193 | 0.30 € | - | ||
| First Day Cover ''Trompet'' Nr.140 | 1.50 € | - | ||
| First Day Cover [SP2753] | 3.50 € | - |
| ƒ/€ | Description: | # | ![]() |
![]() |
| 45 C | Carillon | 10.500.000 | 0.15 € | 0.05 € |
| 65 C | Street Organ | 14.200.000 | 0.25 € | 0.05 € |
| Series: | 0.40 € | 0.10 € | ||
| A: Sheet of 100 | 105.000 | 15.00 € | - | |
| B: Sheet of 100 | 142.000 | 25.00 € | - | |
| NVPH First Day Cover Nr.194 | 0.35 € | - |
| ƒ/€ | Description: | # | ![]() |
![]() |
| 65 C | Map of the Netherlands in 1531 and 1981 | 63.500.000 | 0.20 € | 0.05 € |
| Sheet of 100 | 20.00 € | - | ||
| NVPH First Day Cover Nr.195 | 0.30 € | - | ||
| First Day Cover ''Trompet'' Nr.142 | 1.50 € | - |
| ƒ/€ | Description: | # | ![]() |
![]() |
| 45 C | Export by Train | 11.000.000 | 0.15 € | 0.05 € |
| 55 C | Export by Sea | 13.000.000 | 0.15 € | 0.05 € |
| 60 C | Export by Air | 6.400.000 | 0.20 € | 0.10 € |
| 65 C | Export by Road | 13.000.000 | 0.20 € | 0.05 € |
| Series: | 0.70 € | 0.25 € | ||
| A: Sheet of 100 | 7.65 € | - | ||
| B: Sheet of 100 | 9.15 € | - | ||
| C: Sheet of 100 | 10.70 € | - | ||
| D: Sheet of 100 | 12.25 € | - | ||
| NVPH First Day Cover Nr.196 | 0.40 € | - | ||
| First Day Cover ''Trompet'' Nr.143 | 1.50 € | - |
| ƒ/€ | Description: | # | ![]() |
![]() |
| 45+25 C | Integration into society | 4.000.000 | 0.15 € | 0.05 € |
| 55+20 C | Integration in the family | 4.500.000 | 0.15 € | 0.15 € |
| 60+25 C | Vaccination against childhood paralysis | 3.500.000 | 0.20 € | 0.15 € |
| 65+30 C | Integration among friends | 4.150.000 | 0.20 € | 0.05 € |
| Series: | 0.70 € | 0.40 € | ||
| A: Minisheet of 5 (144 x 75mm) | 5.300.000 | 0.75 € | 0.70 € | |
| B: Sheet of 100 | 15.00 € | - | ||
| C: Sheet of 100 | 15.00 € | - | ||
| D: Sheet of 100 | 20.00 € | - | ||
| E: Sheet of 100 | 20.00 € | - | ||
| NVPH First Day Cover Nr.197a | 0.55 € | - | ||
| NVPH First Day Cover Nr.197b | 0.80 € | - | ||
| First Day Cover "Kinderpostzegelactie Amsterdam" | 2.25 € | - | ||
| First Day Cover "Kinderpostzegelactie Amsterdam" | 1.85 € | - | ||
| First Day Cover ''Trompet'' Nr.144 | 2.00 € | - | ||
| First Day Cover ''Trompet'' Nr.144 Sheet | 3.00 € | - | ||
| Special Postmark ''BHZ'' Nr.148 | 1.50 € | - | ||
| Special Postmark ''BHZ'' Nr.149 | 1.50 € | - |
| ƒ/€ | Color: | Description: | # | ![]() |
![]() |
| 65 C | Light Brown | 150.000.000 | 0.25 € | 0.05 € | |
| First Day Cover ''Philato [W]'' Nr.46 | 1.75 € | - | |||
| First Day Cover "Zegelkoerier" Nr.1 | 2.00 € | - | |||
| First Day Cover [W46B] | 2.50 € | - | |||
| First Day Cover [W46C] | 2.50 € | - |