ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Brown Crab (Cancer Pagurus) | 1.50 € | 1.00 € |
1 | Multicoulored | Mediterranean Gull (Ichthyaetus Melanocephalus) | 1.50 € | 1.00 € |
1 | Multicoulored | Bar-tailed Godwit (Limosa Lapponica) | 1.50 € | 1.00 € |
1 | Multicoulored | Cockle (Cerastoderma Edule) | 1.50 € | 1.00 € |
1 | Multicoulored | Glasswort (Salicornia Europaea) | 1.50 € | 1.00 € |
1 | Multicoulored | Chameleon Prawn (Hippolyte Varians) | 1.50 € | 1.00 € |
1 | Multicoulored | Blue Mussel (Mytilus Edulis) | 1.50 € | 1.00 € |
1 | Multicoulored | (Fucus Spiralis) | 1.50 € | 1.00 € |
1 | Multicoulored | Harbor Seal (Phoca Vitulina) | 1.50 € | 1.00 € |
1 | Multicoulored | Common Starfish (Asterias Rubens) | 1.50 € | 1.00 € |
Series: | 15.00 € | 10.00 € | ||
Sheet of 20 | 15.00 € | 10.00 € | ||
Presentation Pack #644a | 8.00 € | - | ||
Presentation Pack #644b | 8.00 € | - | ||
NVPH First Day Cover Nr.836a | 5.00 € | - | ||
NVPH First Day Cover Nr.836b | 5.00 € | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | 1.50 € | 1.00 € | |
Sheet of 6 | 9.00 € | 6.00 € | ||
Presentation Pack #645 | 6.00 € | - | ||
NVPH First Day Cover Nr.837 | 5.00 € | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Black Tern (Chlidonias Niger) | 1.50 € | 1.00 € |
1 | Multicoulored | Hairy Dragonfly (Brachytron Pratense) | 1.50 € | 1.00 € |
1 | Multicoulored | Southern Marsh Orchid (Dactylorhiza Praetermissa) | 1.50 € | 1.00 € |
1 | Multicoulored | Ragged-Robin (Silene Flos-Cuculi) | 1.50 € | 1.00 € |
1 | Multicoulored | Spined Loach (Cobitis Taenia) | 1.50 € | 1.00 € |
1 | Multicoulored | Purple Marshlock (Potentilla Palustris) | 1.50 € | 1.00 € |
1 | Multicoulored | Lesser Bulrush (Typha Angustifolia) | 1.50 € | 1.00 € |
1 | Multicoulored | Water Soldier (Stratiotes Aloides) | 1.50 € | 1.00 € |
1 | Multicoulored | White Waterlily (Nymphaea Alba) | 1.50 € | 1.00 € |
1 | Multicoulored | Eurasian Bittern (Botaurus Stellaris) | 1.50 € | 1.00 € |
Series: | 15.00 € | 10.00 € | ||
Sheet of 20 | 15.00 € | 10.00 € | ||
Presentation Pack #646a | 8.00 € | - | ||
Presentation Pack #646b | 8.00 € | - | ||
NVPH First Day Cover Nr.838a | 5.00 € | - | ||
NVPH First Day Cover Nr.838b | 5.00 € | - |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 | Multicoulored | 95.000 | 1.50 € | 1.00 € | |
1 | Multicoulored | 95.000 | 1.50 € | 1.00 € | |
1 | Multicoulored | 95.000 | 1.50 € | 1.00 € | |
1 | Multicoulored | 95.000 | 1.50 € | 1.00 € | |
1 | Multicoulored | 95.000 | 1.50 € | 1.00 € | |
1 | Multicoulored | 95.000 | 1.50 € | 1.00 € | |
Series: | 9.00 € | 6.00 € | |||
Sheet of 6 | 95.000 | 15.00 € | 10.00 € | ||
Presentation Pack #647 | 8.00 € | - | |||
NVPH First Day Cover Nr.839 | 5.00 € | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | 1.50 € | 1.00 € | |
Sheet of 6 | 9.00 € | 6.00 € | ||
Presentation Pack #648 | 5.00 € | - | ||
NVPH First Day Cover Nr.840 | 5.00 € | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | 1.50 € | 1.00 € | |
1 | Multicoulored | 1.50 € | 1.00 € | |
1 | Multicoulored | 1.50 € | 1.00 € | |
1 | Multicoulored | 1.50 € | 1.00 € | |
1 | Multicoulored | 1.50 € | 1.00 € | |
1 | Multicoulored | 1.50 € | 1.00 € | |
Series: | 9.00 € | 6.00 € | ||
Sheet of 6 | 15.00 € | 10.00 € | ||
Presentation Pack #649 | 8.00 € | - | ||
NVPH First Day Cover Nr.841 | 5.00 € | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | 1.50 € | 1.00 € | |
Sheet of 6 | 9.00 € | 6.00 € | ||
Presentation Pack #650 | 5.00 € | - | ||
NVPH First Day Cover Nr.842 | 5.00 € | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | 1.50 € | 1.00 € | |
Sheet of 6 | 9.00 € | 6.00 € | ||
Presentation Pack #651 | 5.00 € | - | ||
NVPH First Day Cover Nr.843 | 5.00 € | - |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 Internationaal | Multicoulored | 180.000 | 1.50 € | 1.00 € | |
1 Internationaal | Multicoulored | 180.000 | 1.50 € | 1.00 € | |
Series: | 3.00 € | 2.00 € | |||
Sheet of 6 | 60.000 | 9.00 € | 6.00 € | ||
Presentation Pack #652 | 5.00 € | - | |||
NVPH First Day Cover Nr.844 | 5.00 € | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Salad Burnet (Poterium Sanguisorba) | 1.50 € | 1.00 € |
1 | Multicoulored | Whiskered Bat (Myotis Mystacinus) | 1.50 € | 1.00 € |
1 | Multicoulored | Comma (Polygonia C-Album) | 1.50 € | 1.00 € |
1 | Multicoulored | Oregano (Origanum Vulgare) | 1.50 € | 1.00 € |
1 | Multicoulored | European Badger (Meles Meles) | 1.50 € | 1.00 € |
1 | Multicoulored | Bee Orchid (Ophrys Apifera) | 1.50 € | 1.00 € |
1 | Multicoulored | Red Star-Thistle (Centaurea Calcitrapa) | 1.50 € | 1.00 € |
1 | Multicoulored | Eurasian eagle-owl (Bubo Bubo) | 1.50 € | 1.00 € |
1 | Multicoulored | Cuckoo Pint (Arum Maculatum) | 1.50 € | 1.00 € |
1 | Multicoulored | Wood White Butterfly (Leptidea Sinapis) | 1.50 € | 1.00 € |
Series: | 15.00 € | 10.00 € | ||
Sheet of 10 | 15.00 € | 10.00 € | ||
Presentation Pack #653a | 7.50 € | - | ||
Presentation Pack #653b | 5.50 € | - | ||
NVPH First Day Cover Nr.845a | 5.00 € | - | ||
NVPH First Day Cover Nr.845b | 5.00 € | - |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 Internationaal | Multicoulored | 120.000 | 2.50 € | 1.50 € | |
1 Internationaal | Multicoulored | 120.000 | 2.50 € | 1.50 € | |
1 Internationaal | Multicoulored | 120.000 | 2.50 € | 1.50 € | |
Series: | 7.50 € | 4.50 € | |||
Sheet of 6 | 60.000 | 15.00 € | 10.00 € | ||
Presentation Pack #654 | 8.00 € | - | |||
NVPH First Day Cover Nr.846 | 5.00 € | - |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 | Multicoulored | Wood Warbler (Phylloscopus Sibilatrix) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Red Deer (Cervus Elaphus) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Porcelain Fungus (Oudemansiella Mucida) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | European Pine Marten (Martes Martes) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Eurasischer Wolf (Canis Lupus Lupus) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Reindeer Lichen (Cladonia Portentosa) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Common Polypody (Polypodium Vulgare) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Wild Boar (Sus Scrofa) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Common Firecrest (Regulus Ignicapilla) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Dor Beetle (Geotrupes Stercorarius) | 285.000 | 1.50 € | 1.00 € |
Series: | 15.00 € | 10.00 € | |||
Sheet of 10 | 285.000 | 15.00 € | 10.00 € | ||
Presentation Pack #655a | 7.50 € | - | |||
Presentation Pack #655b | 5.50 € | - | |||
NVPH First Day Cover Nr.847a | 5.00 € | - | |||
NVPH First Day Cover Nr.847b | 5.00 € | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | 1.50 € | 1.00 € | |
Sheet of 6 | 7.50 € | 6.00 € | ||
Presentation Pack #656 | 7.50 € | - | ||
NVPH First Day Cover Nr.848 | 5.00 € | - |
ƒ/€ | Color: | Description: | # | ![]() |
1 | Multicoulored | 140.000 | 13 € | |
Sheet of 1 | 140.000 | 13 € | ||
Presentation Pack #657 | 20 € | |||
NVPH First Day Cover Nr.849 | 29 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 Internationaal | Multicoulored | 80.000 | 2.00 € | 1.50 € | |
1 Internationaal | Multicoulored | 80.000 | 2.00 € | 1.50 € | |
1 Internationaal | Multicoulored | 80.000 | 2.00 € | 1.50 € | |
1 Internationaal | Multicoulored | 80.000 | 2.00 € | 1.50 € | |
1 Internationaal | Multicoulored | 80.000 | 2.00 € | 1.50 € | |
1 Internationaal | Multicoulored | 80.000 | 2.00 € | 1.50 € | |
Series: | 12.00 € | 9.00 € | |||
Sheet of 6 | 80.000 | 12.00 € | 9.00 € | ||
Presentation Pack #658 | 12.00 € | - | |||
NVPH First Day Cover Nr.850 | 7.50 € | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 + 0.48€ | Multicoulored | Dewey | 2 € | 1 € |
1 + 0.48€ | Multicoulored | Louie behind a Laptop | 2 € | 1 € |
1 + 0.48€ | Multicoulored | Donald and Huey | 2 € | 1 € |
1 + 0.48€ | Multicoulored | Scrooge finds money | 2 € | 1 € |
1 + 0.48€ | Multicoulored | The Nieces | 2 € | 1 € |
Series: | 10 € | 5 € | ||
Sheet of 5 | 10 € | 5 € | ||
Presentation Pack #659 | 10 € | - | ||
NVPH First Day Cover Nr.851 | 12 € | - |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 | Multicoulored | Michiel Adriaansz. de Ruyter | 365.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Print of a naval battle between the Dutch and English fleets | 365.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Pair | 3.00 € | 2.00 € | |
Series: | 6.00 € | 4.00 € | |||
Sheet of 10 | 73.000 | 15.00 € | 10.00 € | ||
Presentation Pack #660 | 7.50 € | - | |||
NVPH First Day Cover Nr.852 | 5.50 € | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
DECEMBER | Multicoulored | 1.00 € | 0.50 € | |
DECEMBER | Multicoulored | 1.00 € | 0.50 € | |
DECEMBER | Multicoulored | 1.00 € | 0.50 € | |
DECEMBER | Multicoulored | 1.00 € | 0.50 € | |
DECEMBER | Multicoulored | 1.00 € | 0.50 € | |
DECEMBER | Multicoulored | 1.00 € | 0.50 € | |
DECEMBER | Multicoulored | 1.00 € | 0.50 € | |
DECEMBER | Multicoulored | 1.00 € | 0.50 € | |
DECEMBER | Multicoulored | 1.00 € | 0.50 € | |
DECEMBER | Multicoulored | 1.00 € | 0.50 € | |
Series: | 10.00 € | 5.00 € | ||
Sheet of 20 | 20.00 € | 10.00 € | ||
Presentation Pack #661 | 11.00 € | - | ||
NVPH First Day Cover Nr.853a | 10.00 € | - | ||
NVPH First Day Cover Nr.853b | 7.00 € | - |