| ƒ/€ | Description: | ![]() |
| 1 G | 0.25 € | |
| 1 G | [Imperforated] | - |
| 1 G | 0.25 € | |
| 1 G | [Imperforated] | - |
| 1 G | 0.25 € | |
| 1 G | [Imperforated] | - |
| 1 G | 0.25 € | |
| 1 G | [Imperforated] | - |
| 1 G | 0.25 € | |
| 1 G | [Imperforated] | - |
| Series: | - | |
| A: Sheet of 10 | 2.50 € | |
| Sheet of 10 [Imperforated] | 2.50 € |
![]() | Unstamped WITH gum |








