1944-1946: Liberation


Date of Issue: 15. June 1944-1946
Designed by: Bernard Romein, engraved by: A.B. Hill / Philip Hall / Edward Dawson / H. Cole.
Printed by: Bradbury, Wilkinson & Company.
Comb.perforation: 12½.

ƒ/€ Color: Description: #
1½ C Grey Attacking soldier 13.500.000 0.10  0.05 
2½ C Green S.S. Nieuw Amsterdam (1937) 8.200.000 0.10  0.05 
3 C Reddish Brown Pilot 8.200.000 0.10  0.05 
5 C Dark Blue Cruiser "De Ruyter" 8.300.000 0.10  0.05 
7½ C Red Queen Wilhelmina 30.000.000 0.10  0.05 
10 C Orange Queen Wilhelmina 5.300.000 0.10  0.05 
12½ C Blue Queen Wilhelmina 11.000.000 0.10  0.05 
15 C Reddish Violet Queen Wilhelmina 1.500.000 0.65  0.50 
17½ C Dark Grey Queen Wilhelmina 1.500.000 0.45  0.35 
20 C Dark Violet Queen Wilhelmina 2.400.000 0.20  0.10 
22½ C Red Queen Wilhelmina 1.500.000 0.45  0.40 
25 C Brown Queen Wilhelmina 1.500.000 0.50  0.45 
30 C Dark Green Queen Wilhelmina 2.400.000 0.15  0.10 
40 C Dark Violet Queen Wilhelmina 1.500.000 1.20  0.90 
50 C Dark Violet Queen Wilhelmina 1.500.000 0.70  0.35 
    Series:   5.00  3.50 
  Unstamped WITH gum
  Used
Copyright © 2025, ATDynamics