2008: 100th Anniversary of the Dutch Mycological Society


Date of Issue: 1. October 2008
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 14¼.

ƒ/€ Description: #
0.44 € Octopus Stinkhorn (Clathrus Archeri) 510.000 0.55  0.35 
0.44 € Collared Earthstar (Geastrum Triplex) 510.000 0.55  0.35 
0.44 € Fly Agaric (Amanita Muscaria) 510.000 0.55  0.35 
0.44 € Fluted Bird's Nest (Cyathus Striatus) 510.000 0.55  0.35 
0.44 € Shaggy Ink Cap (Coprinus Comatus) 510.000 0.55  0.35 
0.44 € Octopus Stinkhorn (Clathrus Archeri) 510.000 0.55  0.35 
0.44 € Collared Earthstar (Geastrum Triplex) 510.000 0.55  0.35 
0.44 € Fly Agaric (Amanita Muscaria) 510.000 0.55  0.35 
0.44 € Fluted Bird's Nest (Cyathus Striatus) 510.000 0.55  0.35 
0.44 € Shaggy Ink Cap (Coprinus Comatus) 510.000 0.55  0.35 
  Series:   5.50  3.50 
  Sheet of 10 510.000 5.70  5.15 
  Presentation Pack #383a 3.20  -
  Presentation Pack #383b 3.20  -
  NVPH First Day Cover Nr.576a 26.800 3.65  -
  NVPH First Day Cover Nr.576b 26.800 2.45  -
  Unstamped WITH gum
  Used
Copyright © 2025, ATDynamics