2011: City of the Netherlands


Date of Issue: 28. March 2011
Printed by: Cartor Security Printing.
Regular Paper with phosphor print.   Comb.perforation: 13¾.

ƒ/€ Description: #
1 Dutch architecture institute 690.000 1.00  0.40 
1 Knowledge cluster Arnhem #1 345.000 1.00  0.40 
1 Knowledge cluster Arnhem #2 345.000 1.00  0.40 
1 Parking tower Netherlands #1 345.000 1.00  0.40 
1 Parking tower Netherlands #2 345.000 1.00  0.40 
1 Skytower Amsterdam #1 345.000 1.00  0.40 
1 Skytower Amsterdam #2 345.000 1.00  0.40 
1 De Boekenberg Spijkenisse #1 345.000 1.00  0.40 
1 De Boekenberg Spijkenisse #2 345.000 1.00  0.40 
1 Windstation Maasvlakte #1 345.000 1.00  0.40 
1 Windstation Maasvlakte #2 345.000 1.00  0.40 
  Series:   11.00  4.40 
  Sheet of 12 345.000 11.10  10.00 
  Presentation Pack #432a 7.30  -
  Presentation Pack #432b 4.30  -
  NVPH First Day Cover Nr.625b 20.900 4.50  -
  NVPH First Day Cover Nr.625a 20.900 3.00  -
  Unstamped WITH gum
  Used
Copyright © 2025, ATDynamics