
| ƒ/€ | Color: | Description: | ![]() |
| 10 C | Brown | 0.25 € | |
| 15 C | Green | 0.25 € | |
| 25 C | Blue | 0.25 € | |
| 50 C | Pink | 0.25 € | |
| Series: | 1.00 € | ||
| First Day Cover [SP3817] | 1.25 € |
| ƒ/€ | Color: | Description: | ![]() |
| 10 C | Blue | 0.25 € | |
| 15 C | Green | 0.25 € | |
| 25 C | Yellow | 0.25 € | |
| 50 C | Purple | 0.25 € | |
| Series: | 1.00 € | ||
| First Day Cover [SP2591] | 1.25 € |
| ƒ/€ | Color: | Description: | ![]() |
| 10 C | Red | 1.00 € | |
| 35 C | Red | 1.00 € | |
| 65 C | Red | 1.00 € | |
| Series: | 3.00 € | ||
| First Day Cover [SP3818] | 2.50 € |
| ƒ/€ | Description: | ![]() |
| 35 C | - | |
| 65 C | - | |
| Series: | - | |
| Minisheetof 4 | - | |
| First Day Cover [SP2023] | 1.70 € |
| ƒ/€ | Color: | Description: | ![]() |
| 35 C | Red | 0.50 € | |
| 75 C | Red | 0.50 € | |
| 100 C | Red | 0.50 € | |
| Series: | 1.50 € |
| ƒ/€ | Color: | Description: | ![]() |
![]() |
| 45 C | Yellow | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| Series: | - | ||
| Sheet of 10 | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| 45 C | - | - | |
| Series: | - | ||
| Sheet of 10 | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 0.25 € | - | - | |
| 0.25 € | - | - | |
| 0.25 € | - | - | |
| 0.25 € | - | - | |
| Series: | - |