
Date of Issue: 31. May 1974
ƒ/€ |
Description: |
 |
14 C | | 0.35 € |
15 C | | 0.35 € |
18 C | | 0.35 € |
20 C | | 0.35 € |
25 C | | 0.35 € |
30 C | | 0.35 € |
35 C | | 0.35 € |
40 C | | 0.35 € |
| Series: | 2.80 € |
Date of Issue: 31. October 1977
ƒ/€ |
Description: |
 |
20 C | Town Hall | 0.25 € |
22 C | Big Church | 0.25 € |
25 C | Marialust | 0.25 € |
95 C | | 0.25 € |
| Series: | 1.00 € |
Date of Issue: 1. July 1986
ƒ/€ |
Description: |
 |
 |
45 C | | - |
- |
45 C | | - |
- |
55 C | | - |
- |
55 C | | - |
- |
80 C | | - |
- |
100 C | | - |
- |
115 C | | - |
- |
180 C | | - |
- |
| Series: | - | |
Date of Issue: 23. September 1988
ƒ/€ |
Color: |
Description: |
 |
35 C | Brown | | 0.35 € |
35 C | Brown | | 0.35 € |
45 C | Brown | | 0.35 € |
85 C | Brown | | 0.35 € |
| | Series: | 1.40 € |
Date of Issue: 1. November 1994
ƒ/€ |
Color: |
Description: |
 |
 |
40 C | Blue | | - |
- |
Copyright © 2025, ATDynamics