ƒ/€ | Color: | Description: | ![]() |
![]() |
1 C | Red | [Top unperforated] | 0.05 € | 0.05 € |
1 C | Red | [Phosforescent Paper, Top unperforated] | 0.05 € | 0.05 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
5 C | Grey | [Bottom unperforated] | 0.15 € | 0.15 € |
10 C | Blue | [Top unperforated] | 0.20 € | 0.15 € |
10 C | Blue | [Bottom unperforated] | 0.15 € | 0.15 € |
40 C | Lilac Brown | [Top unperforated] | 0.25 € | 0.15 € |
40 C | Lilac Brown | [Bottom unperforated] | 0.25 € | 0.15 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
5 C | Grey | 0.05 € | 0.05 € | ||
5 C | Grey | Self-adhesive stamp from 2001 | 0.30 € | 0.05 € | |
10 C | Blue | 0.05 € | 0.05 € | ||
10 C | Blue | Self-adhesive stamp from 2001 | 0.45 € | 0.05 € | |
25 C | Violet | 0.10 € | 0.05 € | ||
25 C | Violet | Type 2 - 7½mm foot | 0.75 € | 0.25 € | |
25 C | Violet | Self-adhesive stamp from 2001 | 0.30 € | 0.05 € | |
40 C | Brown | 260.800.000 | 0.15 € | 0.05 € | |
45 C | Blue | 462.300.000 | 0.15 € | 0.05 € | |
Series (Black entries only): | 0.50 € | 0.25 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
5 C | Grey | 0.05 € | 0.05 € | |
10 C | Blue | 0.05 € | 0.05 € | |
25 C | Violet | 0.10 € | 0.05 € | |
25 C | Violet | Type 2 - 7½mm foot | 0.75 € | 0.20 € |
40 C | Brown | 0.15 € | 0.05 € | |
45 C | Blue | 0.15 € | 0.05 € | |
Series (Black entries only): | 0.50 € | 0.25 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
50 C | Red | [Top and Bottom imperforated] | 0.25 € | 0.05 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
50 C | Red | 0.15 € | 0.05 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
45 C | Blue | [Bottom unperforated] | 0.25 € | 0.15 € |
50 C | Red | [Top unperforated] | 0.25 € | 0.15 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
5 C | Grey | [Top unperforated] | 0.20 € | 0.15 € |
45 C | Blue | [Top unperforated] | 0.25 € | 0.15 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
55 C | Light Green | 0.20 € | 0.05 € | |
60 C | Yellowish Green | 0.25 € | 0.05 € | |
Series: | 0.45 € | 0.10 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
55 C | Light Green | [Top and Bottom unperforated] | 0.25 € | 0.05 € |
60 C | Yellowish Green | [Top and Bottom unperforated] | 0.25 € | 0.05 € |
Series: | 0.50 € | 0.10 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
5 C | Grey | [Bottom and Right imperforated] | 0.20 € | 0.15 € |
10 C | Blue | [Bottom and Right imperforated] | 0.20 € | 0.15 € |
50 C | Red | [Top and Right side unperforated]] | 0.25 € | 0.15 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
65 C | Reddish Brown | [Top and Bottom unperforated] | 0.30 € | 0.05 € |