ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Yellowhammer (Emberiza Citrinella) | 1.50 € | 1.00 € |
1 | Multicoulored | Slow worm (Anguis Fragilis) | 1.50 € | 1.00 € |
1 | Multicoulored | Common Crane (Grus grus) | 1.50 € | 1.00 € |
1 | Multicoulored | Bog Moss (Sphagnum) | 1.50 € | 1.00 € |
1 | Multicoulored | Roe Deer (Capreolus Capreolus) | 1.50 € | 1.00 € |
1 | Multicoulored | Drenthe Heath (Ovis Aries) | 1.50 € | 1.00 € |
1 | Multicoulored | Sand Lizard (Lacerta Agilis) | 1.50 € | 1.00 € |
1 | Multicoulored | European Beewolf (Philanthus Triangulum) | 1.50 € | 1.00 € |
1 | Multicoulored | Baltic Pine (Pinus Sylvestris) | 1.50 € | 1.00 € |
1 | Multicoulored | Grass Snake (Natrix Natrix) | 1.50 € | 1.00 € |
Series: | 15.00 € | 10.00 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Ruff (Calidris Pugnax) | 1.50 € | 1.00 € |
1 | Multicoulored | Great Egret (Ardea Alba) | 1.50 € | 1.00 € |
1 | Multicoulored | Eurasian Wigeon (Anas Penelope) | 1.50 € | 1.00 € |
1 | Multicoulored | Mosaic Darner (Aeshnidae) | 1.50 € | 1.00 € |
1 | Multicoulored | Common Poppy (Papaver Rhoeas) | 1.50 € | 1.00 € |
1 | Multicoulored | Coltsfoot (Tussilago Farfara) | 1.50 € | 1.00 € |
1 | Multicoulored | Ox-eye Daisy (Leucanthemum Vulgare) | 1.50 € | 1.00 € |
1 | Multicoulored | Common Bream (Abramis Brama) | 1.50 € | 1.00 € |
1 | Multicoulored | Eurasian Otter (Lutra Lutra) | 1.50 € | 1.00 € |
1 | Multicoulored | Sooty Copper (Lycaena Tityrus) | 1.50 € | 1.00 € |
Series: | 15.00 € | 10.00 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Niobe Fritillary (Argynnis Niobe) | 1.50 € | 1.00 € |
1 | Multicoulored | European Rabbit (Oryctolagus Cuniculus) | 1.50 € | 1.00 € |
1 | Multicoulored | Red Fox (Vulpus Vulpus) | 1.50 € | 1.00 € |
1 | Multicoulored | Sea-buckthorn (Hippophae Rhamnoides) | 1.50 € | 1.00 € |
1 | Multicoulored | Grass-of-Parnassus (Parnassia Palustris) | 1.50 € | 1.00 € |
1 | Multicoulored | European Fallow Deer (Dama Dama) | 1.50 € | 1.00 € |
1 | Multicoulored | Nightingale (Luscinia Megarhynchos) | 1.50 € | 1.00 € |
1 | Multicoulored | Wild Pansy (Viola Tricolor) | 1.50 € | 1.00 € |
1 | Multicoulored | Lemon Thyme (Thymus Pulegioides) | 1.50 € | 1.00 € |
1 | Multicoulored | Konik (Equus Caballus) | 1.50 € | 1.00 € |
Series: | 15.00 € | 10.00 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 | Multicoulored | European hare (Lepus Europaeus) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Common Pond Skater (Gerris Lacustris) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | European Beech (Fagus Sylvatica) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Eurasian Nuthatch (Sitta europaea) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Mäusebussard (Buteo Buteo) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Sycamore (Acer Pseudoplatanus) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Edible Frog (Pelophylax kl. Esculentus) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Willow (Salix) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Four-spotted Chaser (Libellula Quadrimaculata) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Sweet Chestnut (Castanea Sativa) | 285.000 | 1.50 € | 1.00 € |
Series: | 15.00 € | 10.00 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Brown Crab (Cancer Pagurus) | 1.50 € | 1.00 € |
1 | Multicoulored | Mediterranean Gull (Ichthyaetus Melanocephalus) | 1.50 € | 1.00 € |
1 | Multicoulored | Bar-tailed Godwit (Limosa Lapponica) | 1.50 € | 1.00 € |
1 | Multicoulored | Cockle (Cerastoderma Edule) | 1.50 € | 1.00 € |
1 | Multicoulored | Glasswort (Salicornia Europaea) | 1.50 € | 1.00 € |
1 | Multicoulored | Chameleon Prawn (Hippolyte Varians) | 1.50 € | 1.00 € |
1 | Multicoulored | Blue Mussel (Mytilus Edulis) | 1.50 € | 1.00 € |
1 | Multicoulored | (Fucus Spiralis) | 1.50 € | 1.00 € |
1 | Multicoulored | Harbor Seal (Phoca Vitulina) | 1.50 € | 1.00 € |
1 | Multicoulored | Common Starfish (Asterias Rubens) | 1.50 € | 1.00 € |
Series: | 15.00 € | 10.00 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Black Tern (Chlidonias Niger) | 1.50 € | 1.00 € |
1 | Multicoulored | Hairy Dragonfly (Brachytron Pratense) | 1.50 € | 1.00 € |
1 | Multicoulored | Southern Marsh Orchid (Dactylorhiza Praetermissa) | 1.50 € | 1.00 € |
1 | Multicoulored | Ragged-Robin (Silene Flos-Cuculi) | 1.50 € | 1.00 € |
1 | Multicoulored | Spined Loach (Cobitis Taenia) | 1.50 € | 1.00 € |
1 | Multicoulored | Purple Marshlock (Potentilla Palustris) | 1.50 € | 1.00 € |
1 | Multicoulored | Lesser Bulrush (Typha Angustifolia) | 1.50 € | 1.00 € |
1 | Multicoulored | Water Soldier (Stratiotes Aloides) | 1.50 € | 1.00 € |
1 | Multicoulored | White Waterlily (Nymphaea Alba) | 1.50 € | 1.00 € |
1 | Multicoulored | Eurasian Bittern (Botaurus Stellaris) | 1.50 € | 1.00 € |
Series: | 15.00 € | 10.00 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Salad Burnet (Poterium Sanguisorba) | 1.50 € | 1.00 € |
1 | Multicoulored | Whiskered Bat (Myotis Mystacinus) | 1.50 € | 1.00 € |
1 | Multicoulored | Comma (Polygonia C-Album) | 1.50 € | 1.00 € |
1 | Multicoulored | Oregano (Origanum Vulgare) | 1.50 € | 1.00 € |
1 | Multicoulored | European Badger (Meles Meles) | 1.50 € | 1.00 € |
1 | Multicoulored | Bee Orchid (Ophrys Apifera) | 1.50 € | 1.00 € |
1 | Multicoulored | Red Star-Thistle (Centaurea Calcitrapa) | 1.50 € | 1.00 € |
1 | Multicoulored | Eurasian eagle-owl (Bubo Bubo) | 1.50 € | 1.00 € |
1 | Multicoulored | Cuckoo Pint (Arum Maculatum) | 1.50 € | 1.00 € |
1 | Multicoulored | Wood White Butterfly (Leptidea Sinapis) | 1.50 € | 1.00 € |
Series: | 15.00 € | 10.00 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 | Multicoulored | Wood Warbler (Phylloscopus Sibilatrix) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Red Deer (Cervus Elaphus) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Porcelain Fungus (Oudemansiella Mucida) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | European Pine Marten (Martes Martes) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Eurasischer Wolf (Canis Lupus Lupus) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Reindeer Lichen (Cladonia Portentosa) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Common Polypody (Polypodium Vulgare) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Wild Boar (Sus Scrofa) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Common Firecrest (Regulus Ignicapilla) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Dor Beetle (Geotrupes Stercorarius) | 285.000 | 1.50 € | 1.00 € |
Series: | 15.00 € | 10.00 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 | Multicoulored | Mute Swan (Cygnus Olor) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Broadleaf Cattail (Typha Latifolia) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Eurasian Spoonbill (Platalea Leucorodia) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Marram Grass (Ammophila Arenaria) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Little Ringed Plover (Charadrius Dubius) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Bearded Reedling (Panurus Biarmicus) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Common Tern (Sterna Hirundo) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Smelt (Osmerus Eperlanus) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Common Grasshopper Warbler (Locustella Naevia) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Sea-Buckthorn (Hippophae Rhamnoides) | 285.000 | 1.50 € | 1.00 € |
Series: | 15.00 € | 10.00 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Hare (Lepus Europaeus) | 1.50 € | 1.00 € |
1 | Multicoulored | Common Redshank (Tringa Totanus) | 1.50 € | 1.00 € |
1 | Multicoulored | Sea Milkwort (Glaux Maritima) | 1.50 € | 1.00 € |
1 | Multicoulored | Golden Plover (Pluvialis Apricaria) | 1.50 € | 1.00 € |
1 | Multicoulored | Black-tailed Godwit (Limosa Limosa) | 1.50 € | 1.00 € |
1 | Multicoulored | Pied Avocet (Recurvirostra Avosetta) | 1.50 € | 1.00 € |
1 | Multicoulored | Northern Lapwing (Vanellus Vanellus) | 1.50 € | 1.00 € |
1 | Multicoulored | Water Horsetail (Equisetum Fluviatile) | 1.50 € | 1.00 € |
1 | Multicoulored | Brass Buttons (Cotula Coronopifolia) | 1.50 € | 1.00 € |
1 | Multicoulored | Ruff (Calidris Pugnax) | 1.50 € | 1.00 € |
Series: | 15.00 € | 10.00 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 | Multicoulored | Western Marsh Harrier (Circus Aeruginosus) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Small Pearl-bordered Fritillary (Boloria Selene) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Common Hawthorn (Crataegus Monogyna) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Fringed Water Lily (Nymphoides Peltata) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Pedunculate Oak (Quercus Robur) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Water Rail (Rallus Aquaticus) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Blackthorn (Prunus Spinosa) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Barn Owl (Tyto Alba) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Purple Heron (Ardea Purpurea) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Oblong-leaved Sundew (Drosera Intermedia) | 285.000 | 1.50 € | 1.00 € |
Series: | 15.00 € | 10.00 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 | Multicoulored | Royal Fern (Osmunda Regalis) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Common Kingfisher (Alcedo Atthis) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Winter Purslane (Claytonia Perfoliata) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Smooth Newt (Lissotriton Vulgaris) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Small rRed Damselfly (Ceriagrion Tenellum) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Black Woodpecker (Dryocopus Martius) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Grass Frog (Rana Temporaria) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Tufted Duck (Aythya Fuligula) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Long-tailed Tit (Aegithalos Caudatus) | 285.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Bog-myrtle (Myrica Gale) | 285.000 | 1.50 € | 1.00 € |
Series: | 15.00 € | 10.00 € |