ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | 1.50 € | 1.00 € | |
1 | Multicoulored | 1.50 € | 1.00 € | |
1 | Multicoulored | 1.50 € | 1.00 € | |
1 | Multicoulored | 1.50 € | 1.00 € | |
1 | Multicoulored | 1.50 € | 1.00 € | |
1 | Multicoulored | 1.50 € | 1.00 € | |
Series: | 9.00 € | 6.00 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | - | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Marsh Helleborine (Epipactis Palustris) | - | - |
1 | Multicoulored | Lady's-slipper Orchid (Cypripedium Calceolus) | - | - |
1 | Multicoulored | Red Helleborine (Cephalanthera rubra (L.) Rich.) | - | - |
1 | Multicoulored | Early Spider-orchid (Ophrys Sphegodes) | - | - |
1 | Multicoulored | Bee Orchid (Ophrys Apifera) | - | - |
1 | Multicoulored | Pink Butterfly Orchid (Anacamptis Papilionacea) | - | - |
1 | Multicoulored | Fly Orchid (Ophrys Insectifera) | - | - |
1 | Multicoulored | Heath Spotted-orchid (Dactylorhiza Maculata) | - | - |
1 | Multicoulored | Greater Butterfly-orchid (Platanthera Chlorantha) | - | - |
1 | Multicoulored | Burnt-tip Orchid (Neotinea Ustulata) | - | - |
1 | Multicoulored | Tongue Orchid (Bulbophyllum Fletcherianum) | - | - |
1 | Multicoulored | Creeping Lady's-tresses (Goodyera Repens) | - | - |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
DECEMBER | Multicoulored | Fly Agaric (Amanita Muscaria) | - | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Violet orchid | - | - |
1 | Multicoulored | Cattleya | - | - |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Boat Orchid | - | - |
1 | Multicoulored | Purperorchis (Orchis Purpurea) | - | - |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Phalaenopsis | - | - |
1 | Multicoulored | Common Twayblad (Neottia Ovata) | - | - |
1 | Multicoulored | Bee Orchid (Ophrys Apifera) | - | - |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Lady's-Slipper Orchid (Cypripedium Calceolus) | - | - |
1 | Multicoulored | Marsh Helleborine (Epipactis Palustris) | - | - |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Amethyst Deceiver (Laccaria Amethystina) | - | - |
1 | Multicoulored | Shaggy Ink Cap (Coprinus Comatus) | - | - |
1 | Multicoulored | Fly Agaric (Amanita Muscaria) | - | - |
1 | Multicoulored | Salt-shaker Earthstar (Myriostoma Coliforme) | - | - |
1 | Multicoulored | Porcelain Fungus, (Oudemansiella Mucida) | - | - |
1 | Multicoulored | Bristly Tropical Cup (Cookeina Tricholoma) | - | - |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Lemon Daylily (Hemerocallis Lilioasphodelus) | - | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Golden-scruffy Collybia (Cyptotrama Asprata) | - | - |
1 | Multicoulored | Latticed Stinkhorn (Clathrus Ruber) | - | - |
1 | Multicoulored | Bleeding Fairy Helmet (Mycena Haematopus) | - | - |
1 | Multicoulored | Shaggy Ink Cap (Coprinus Comatus) | - | - |
1 | Multicoulored | Netted Rhodotus (Rhodotus Palmatus) | - | - |
1 | Multicoulored | Scarletina Bolete (Neoboletus Luridiformis) | - | - |
1 | Multicoulored | Brittle Fire Fungus (Hygrocybe Helobia) | - | - |
1 | Multicoulored | Porcelain Fungus (Oudemansiella Mucida) | - | - |
1 | Multicoulored | Ivory Bonnet (Atheniella Flavoalba) | - | - |
1 | Multicoulored | Blue Pinkgill (Entoloma Hochstetteri) | - | - |
1 | Multicoulored | Death Cap (Amanita Phalloides) | - | - |
1 | Multicoulored | Indian Oyster (Pleurotus Pulmonarius) | - | - |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Red Helleborine (Cephalanthera Rubra) | - | - |
1 | Multicoulored | Military Orchid (Orchis Militaris) | - | - |
1 | Multicoulored | Broad-leaved Marsh Orchid (Dactylorhiza Majalis) | - | - |
1 | Multicoulored | Bee Orchid (Ophrys Apifera) | - | - |
1 | Multicoulored | Pyramidal Orchid (Anacamptis Pyramidalis) | - | - |
Series: | - |