
| ƒ/€ | Color: | Description: | ![]() |
![]() |
| 1 | Multicoulored | - | - |
| ƒ/€ | Color: | Description: | ![]() |
![]() |
| 1 | Multicoulored | - | - |
| ƒ/€ | Color: | Description: | ![]() |
![]() |
| 1 | Multicoulored | - | - |
| ƒ/€ | Description: | ![]() |
| 10 C | 0.35 € | |
| 12 C | 0.35 € | |
| 15 C | 0.35 € | |
| Series: | 1.05 € |
| ƒ/€ | Description: | ![]() |
![]() |
| 35 C | - | - |
| ƒ/€ | Description: | ![]() |
| 65 C | - | |
| 35 C | - | |
| 65 C | - | |
| Series: | - |
| ƒ/€ | Description: | ![]() |
| 35 C | - | |
| 65 C | - | |
| Series: | - |
| ƒ/€ | Description: | ![]() |
| 50 C | 0.30 € | |
| 95 C | 0.30 € | |
| 140 C | 0.30 € | |
| Series: | 0.90 € |
| ƒ/€ | Color: | Description: | ![]() |
![]() |
| 45 C | Red | - | - | |
| 65 C | Purple | - | - | |
| 100 C | Yellow-Green | - | - | |
| 140 C | Brown | - | - | |
| Series: | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | - | - | |
| 50 C | [Imperforated] | - | - |
| 50 C | - | - | |
| 50 C | [Imperforated] | - | - |
| Series: | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 50 C | - | - | |
| 50 C | - | - | |
| Series: | - |
| ƒ/€ | Color: | Description: | ![]() |
![]() |
| 45 C | Blue | 0.50 € | 1.00 € |