Nature and Enviroment

1993: Nature and environment - Butterflies


Date of Issue: 23. March 1993
Designed by: Irma Boom.
Printed by: Joh. Enschede & Zonen.
Wove Paper.   Comb.perforation: 14 x 12¾.

ƒ/€ Description: #
70 C Pearl-bordered Fritillary (Clossiana Euphrosyne) 12.000.000 0.30  0.15 
80 C Large Tortoiseshell (Nymphalis Fuchs) 15.000.000 0.30  0.10 
90 C Cabbage Butterfly (Pieris Brassicae) 4.700.000 0.30  0.30 
160 C Common Blue (Polyommatus Icarus) 1.600.000 0.70  0.65 
  Series:   1.60  1.20 

1994: Nature and Environment - Flowers


Date of Issue: 15. March 1994
Designed by: Fred Bos / Catherine van der Eerden, photographed by: Hans Gebuis.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 14 x 12¾.

ƒ/€ Description: #
70 C Apple Rose (Rosa Villosa) 9.000.000 0.25  0.10 
80 C Daisy (Bellis Perennis) 11.000.000 0.30  0.10 
90 C Wood Forget-me-not (Myosotis Sylvatica) 3.800.000 0.30  0.30 
160 C Orange Lily (Lilium Bulbiferum Croceum) 1.900.000 0.60  0.55 
  Series:   1.45  1.05 

1996: Nature and Environment - Spring flowers


Date of Issue: 21. March 1996
Designed by: Gerard Hadders.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 13¼ x 12¾.

ƒ/€ Description: #
70 C 4.300.000 0.35  0.10 
80 C 5.900.000 0.35  0.10 
100 C 2.300.000 0.40  0.40 
160 C 1.200.000 0.60  0.55 
  Series:   1.70  1.15 
Copyright © 2025, ATDynamics