| ƒ/€ | Color: | Description: | ![]() |
| 40 C | Purple | - | |
| 45 C | Green | - | |
| 55 C | Blue | - | |
| 80 C | Brown | - | |
| 1 G | Red | - | |
| 115 C | Orange | - | |
| Series: | - | ||
| A: Minisheet of 4 | 1.32 € | ||
| B: Minisheet of 4 | 1.32 € | ||
| C: Minisheet of 4 | 1.32 € | ||
| D: Minisheet of 4 | 1.32 € | ||
| E: Minisheet of 4 | 1.32 € | ||
| F: Minisheet of 4 | 1.32 € |
![]() | Unstamped WITH gum |








