| ƒ/€ | Color: | Description: | ![]() |
| 0.30 € | Brown | 0.20 € | |
| 0.30 € | Brown | [Imperforated] | - |
| 0.60 € | Brown | 0.20 € | |
| 0.60 € | Brown | [Imperforated] | - |
| 0.60 € | Yellow | 0.20 € | |
| 0.60 € | Yellow | [Imperforated] | - |
| 0.60 € | Yellow | 0.20 € | |
| 0.60 € | Yellow | [Imperforated] | 0.20 € |
| 0.60 € | Yellow | 0.20 € | |
| 0.60 € | Yellow | [Imperforated] | - |
| 0.60 € | Yellow | 0.20 € | |
| 0.60 € | Yellow | [Imperforated] | - |
| 0.60 € | Yellow | 0.20 € | |
| 0.60 € | Yellow | [Imperforated] | - |
| 0.85 € | Green | 0.20 € | |
| 0.85 € | Green | [Imperforated] | - |
| 0.85 € | Green | 0.20 € | |
| 0.85 € | Green | [Imperforated] | - |
| 0.85 € | Green | 0.20 € | |
| 0.85 € | Green | [Imperforated] | - |
| 0.85 € | Green | 0.20 € | |
| 0.85 € | Green | [Imperforated] | - |
| 0.85 € | Green | 0.20 € | |
| 0.85 € | Green | [Imperforated] | - |
| Series (Black entries only): | - |
![]() | Unstamped WITH gum |








