
| ƒ/€ | Description: | ![]() |
| 0.65 G | 0.66 € | |
| 0.75 G | 0.66 € | |
| 1.30 G | 0.66 € | |
| 1.50 G | 0.66 € | |
| 2.00 G | 0.66 € | |
| 2.25 G | 0.66 € | |
| 2.50 G | 0.66 € | |
| 3.00 G | 0.66 € | |
| 4.00 G | 0.66 € | |
| 4.50 G | 0.66 € | |
| 5.00 G | 0.66 € | |
| 5.50 G | 0.66 € | |
| 6.50 G | 0.66 € | |
| 7.00 G | 0.66 € | |
| 7.50 G | 0.66 € | |
| 8.00 G | 0.66 € | |
| 8.50 G | 0.66 € | |
| 9.00 G | 0.66 € | |
| 9.50 G | 0.66 € | |
| 10.00 G | 0.66 € | |
| 10.50 G | 0.66 € | |
| 12.00 G | 0.66 € | |
| Series (Black entries only): | 13.86 € |
| ƒ/€ | Description: | ![]() |
| 0.60 G | 0.30 € | |
| 0.60 G | 0.30 € | |
| 0.60 G | 0.30 € | |
| 0.60 G | 0.30 € | |
| 0.60 G | 0.30 € | |
| Series: | 1.50 € |
| ƒ/€ | Description: | ![]() |
| 0.50 € | 0.50 € |
| ƒ/€ | Description: | ![]() |
| 1.60 € | 0.50 € |
| ƒ/€ | Description: | ![]() |
| 0.32 € | - | |
| 0.32 € | - | |
| 0.32 € | - | |
| 0.32 € | - | |
| 0.32 € | - | |
| Series: | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 0.30 € | - | - | |
| 0.30 € | - | - | |
| 0.30 € | - | - | |
| 0.30 € | - | - | |
| 0.30 € | - | - | |
| Series: | - |
| ƒ/€ | Description: | ![]() |
| 0.75 € | 0.70 € | |
| 0.75 € | 0.70 € | |
| 0.75 € | 0.70 € | |
| 0.75 € | 0.70 € | |
| 0.75 € | 0.70 € | |
| 1.25 € | 0.90 € | |
| 1.25 € | 0.90 € | |
| 1.25 € | 0.90 € | |
| 1.25 € | 0.90 € | |
| 1.25 € | 0.90 € | |
| Series: | 8.00 € |
| ƒ/€ | Description: | ![]() |
![]() |
| 1 | - | - |
| ƒ/€ | Description: | ![]() |
![]() |
| 0.53 € | - | - |