
| ƒ/€ | Description: | # | ![]() |
![]() |
| 20 C | 1.700.000 | 0.65 € | 0.60 € | |
| 25 C | 1.700.000 | 0.65 € | 0.60 € | |
| 75 C | 1.700.000 | 0.65 € | 0.60 € | |
| Series: | 1.95 € | 1.80 € |
| ƒ/€ | Description: | # | ![]() |
![]() |
| 55+55 C | 6.400.000 | 0.30 € | 0.25 € | |
| 55+55 C | 6.400.000 | 0.30 € | 0.25 € | |
| 55+55 C | 6.400.000 | 0.30 € | 0.25 € | |
| 75+75 C | 4.300.000 | 0.30 € | 0.25 € | |
| 75+75 C | 4.300.000 | 0.30 € | 0.25 € | |
| Pair | 0.65 € | 0.60 € | ||
| Pair | 0.55 € | 0.50 € | ||
| Series: | 2.70 € | 2.35 € |
| ƒ/€ | Description: | # | ![]() |
![]() |
| 55+45 C | 10.000.000 | 0.25 € | 0.10 € | |
| 55+45 C | 10.000.000 | 0.20 € | 0.10 € | |
| 55+45 C | 10.000.000 | 0.20 € | 0.10 € | |
| 55+45 C | 10.000.000 | 0.20 € | 0.10 € | |
| Pair | 0.50 € | 0.15 € | ||
| Pair | 0.40 € | 0.15 € | ||
| Series: | 1.75 € | 0.70 € |
| ƒ/€ | Description: | # | ![]() |
![]() |
| 55 C | Philately | 12.500.000 | 0.15 € | 0.05 € |
| ƒ/€ | Description: | # | ![]() |
![]() |
| 60+25 C | Letter from 1909 with postage stamps | 2.650.000 | 0.20 € | 0.20 € |
| ƒ/€ | Description: | # | ![]() |
![]() |
| 80 C | Blue Mauritius | 6.000.000 | 0.30 € | 0.10 € |
| ƒ/€ | Description: | # | ![]() |
![]() |
| 0.44 € | 2.550.000 | 0.50 € | 0.30 € |
| ƒ/€ | Description: | # | ![]() |
![]() |
| 1 | 0.95 € | 0.40 € |
| ƒ/€ | Description: | # | ![]() |
![]() |
| 1 | 800.000 | 1.05 € | 0.40 € |
| ƒ/€ | Description: | # | ![]() |
![]() |
| 1 | 900.000 | 1.10 € | 0.50 € |
| ƒ/€ | Color: | Description: | ![]() |
![]() |
| 1 | Multicoulored | 1.50 € | 1.00 € | |
| 1 | Multicoulored | 1.50 € | 1.00 € | |
| 1 | Multicoulored | 1.50 € | 1.00 € | |
| 1 | Multicoulored | 1.50 € | 1.00 € | |
| 1 | Multicoulored | 1.50 € | 1.00 € | |
| Series: | 7.50 € | 5.00 € |
| ƒ/€ | Description: | ![]() |
![]() |
| 1 | - | - | |
| 1 | - | - | |
| 1 | - | - | |
| Series: | - |