ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
1½ C | Black | Coat of Arms of Prince William I | 25.000.000 | 0.80 € | 0.15 € | 0.10 € |
5 C | Dark Green | Hendrick Goltzius (1558-1617) | 14.000.000 | 2.55 € | 0.55 € | 0.10 € |
6 C | Violet | Adriaen Tomasz Key (1544-1589) | 27.000.000 | 3.35 € | 0.70 € | 0.10 € |
12½ C | Blue | Anthonis Mor (1519-1576) | 3.200.000 | 13.30 € | 4.10 € | 1.00 € |
Series: | 20.00 € | 5.50 € | 1.30 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
5+(4) C | Violet | Queen Wilhelmina | 690.000 | 12.35 € | 3.75 € | 0.80 € |
6+(5) C | Blue Grey | Princess Juliana | 830.000 | 10.15 € | 3.30 € | 0.90 € |
Series: | 22.50 € | 7.05 € | 1.70 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
6+(2) C | Blue | Queen Emma (1876-1934) | 1.200.000 | 11.85 € | 3.90 € | 0.40 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
1½+(1½) C | Red | Henri Daniel Guyot (1753-1828) | 740.000 | 2.35 € | 0.65 € | 0.50 € |
5+(3) C | Green | Alphons J. M. Diepenbrock (1862-1921) | 640.000 | 5.65 € | 1.55 € | 1.35 € |
6+(4) C | Dark Green | Frans C. Donders (1818-1889) | 1.080.000 | 6.00 € | 1.80 € | 0.15 € |
12½+(3½) C | Blue | Jan Pieterszoon Sweelinck (1562-1621) | 400.000 | 24.50 € | 8.00 € | 2.35 € |
Series: | 38.50 € | 12.00 € | 4.35 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
1½+(1½) C | Sepia | Heike Kamerlingh Onnes (1853–1926) | 706.000 | 1.35 € | 0.25 € | 0.25 € |
5+(3) C | Dark Green | Aritius Sybrandus Talma (1864-1916) | 584.000 | 5.15 € | 1.55 € | 1.15 € |
6+(4) C | Red | Herman Schaepman (1844-1903) | 1.045.000 | 4.40 € | 1.35 € | 0.30 € |
12½+(3½) C | Dark Blue | Desiderius Erasmus (1466-1536) | 439.000 | 12.25 € | 4.75 € | 0.90 € |
Series: | 23.15 € | 7.90 € | 2.60 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
1½+(1½) C | Sepia | Jacob Maris (1837-1899) | 700.000 | 0.80 € | 0.20 € | 0.15 € |
5+(3) C | Green | Franciscus Sylvius (1614-1672) | 550.000 | 4.85 € | 1.35 € | 1.10 € |
6+(4) C | Violet | Joost van den Vondel (1587-1679) | 1.040.000 | 1.50 € | 0.40 € | 0.10 € |
12½+(3½) C | Blue | Anton van Leeuwenhoek (1632-1723) | 500.000 | 9.30 € | 2.40 € | 0.65 € |
Series: | 16.45 € | 4.35 € | 2.00 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
1½+(1½) C | Grey | "Laughing Boy" - Frans Hals (1852-1666) | 2.050.000 | 0.35 € | 0.10 € | 0.05 € |
3+(2) C | Green | "Laughing Boy" - Frans Hals (1852-1666) | 905.000 | 2.15 € | 0.65 € | 0.30 € |
4+(2) C | Reddish Brown | "Laughing Boy" - Frans Hals (1852-1666) | 1.060.000 | 1.60 € | 0.20 € | 0.10 € |
5+(3) C | Bluish Green | "Laughing Boy" - Frans Hals (1852-1666) | 2.600.000 | 1.60 € | 0.20 € | 0.05 € |
12½+(3½) C | Blue | "Laughing Boy" - Frans Hals (1852-1666) | 825.000 | 9.95 € | 2.55 € | 0.65 € |
Series: | 15.65 € | 3.70 € | 1.15 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
1½+(1½) C | Dark Brown | Marnix of Saint-Aldegonde (1540-1598) | 770.000 | 0.45 € | 0.10 € | 0.10 € |
3+(2) C | Dark Green | Ottho Gerhard Heldring (1804-1876) | 800.000 | 0.80 € | 0.20 € | 0.10 € |
4+(2) C | Carmine | Maria Tesselschade (1594/1649) | 640.000 | 2.10 € | 0.60 € | 0.55 € |
5+(3) C | Olive Green | Rembrandt van Rijn (1606-1669) | 1.100.000 | 3.30 € | 0.80 € | 0.10 € |
12½+(3½) C | Dark Blue | Herman Boerhaave (1668-1738) | 650.000 | 7.15 € | 2.70 € | 0.30 € |
Series: | 13.80 € | 4.40 € | 1.15 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
1½+(1½) C | Dark Brown | Matthijs Maris (1839-1917) | 644.000 | 0.50 € | 0.35 € | 0.15 € |
2½+(2½) C | Dark Green | Anton Mauve (1838-1888) | 500.000 | 3.00 € | 1.55 € | 0.75 € |
3+(3) C | Red | Gerardus van Swieten (1700-1772) | 650.000 | 1.10 € | 0.35 € | 0.30 € |
5+(3) C | Olive Green | Nicolaas Beets (1814-1903) | 930.000 | 3.00 € | 1.20 € | 0.15 € |
12½+(3½) C | Dark Blue | Peter Stuyvesant (1612-1672) | 550.000 | 5.80 € | 2.70 € | 0.45 € |
Series: | 13.40 € | 6.15 € | 1.80 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1½+(1½) C | Dark Brown | Vincent van Gogh (1853-1890) | 550.000 | 1.80 € | 0.15 € |
2½+(2½) C | Dark Green | Everhardus Johannes Potgieter (1808-1875) | 460.000 | 3.25 € | 0.30 € |
3+(3) C | Red | Petrus Camper (1721-1789) | 560.000 | 1.80 € | 0.30 € |
5+(3) C | Dark Green | Jan Steen (1626-1679) | 760.000 | 4.70 € | 0.15 € |
12½+(3½) C | Blue | Joseph Justus Scaliger (1540-1609) | 440.000 | 3.60 € | 0.55 € |
Series: | 15.15 € | 1.45 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
7½+2½/5 C | Red | Jan Steen (1626-1679) | 610.000 | 0.35 € | 0.10 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1½+(1½) C | Dark Brown | Antonius Mathijsen (1805-1878) | 1.500.000 | 0.30 € | 0.10 € |
2½+(2½) C | Dark Green | Jan Ingenhousz (1730-1799) | 1.500.000 | 0.30 € | 0.10 € |
4+(3) C | Dark Red | Aagje Deken (1741-1804) | 1.400.000 | 0.30 € | 0.10 € |
5+(3) C | Dark Green | Johannes Bosboom (1817-1891) | 1.600.000 | 0.30 € | 0.10 € |
7½+(3½) C | Wine Red | Anthony Christiaan Winand Staring (1767-1840) | 1.700.000 | 0.30 € | 0.10 € |
Series: | 1.50 € | 0.50 € |