ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
2½ C | Green | King William I [Unspecified perforation] | 3.000.000 | 0.85 € | 0.55 € | 0.20 € |
2½ C | Green | King William I, [Perforation: 11½ x 11] | 1.05 € | 0.55 € | 0.35 € | |
2½ C | Green | King William I, [Perforation: 11½] | 1.60 € | 0.55 € | 0.30 € | |
12½ C | Blue | King William I [Unspecified perforation] | 1.500.000 | 3.90 € | 1.45 € | 0.55 € |
12½ C | Blue | King William I, [Perforation: 11½ x 11] | 4.85 € | 1.45 € | 1.05 € | |
12½ C | Blue | King William I, [Perforation: 11½] | 4.85 € | 1.45 € | 0.75 € | |
1 Gld | Purple Red | King William I [Unspecified perforation] | 200.000 | 206.25 € | 22.00 € | 4.35 € |
1 Gld | Purple Red | King William I, [Perforation: 11½ x 11] | 196.50 € | 25.15 € | 8.60 € | |
1 Gld | Purple Red | King William I, [Perforation: 11½] | 187.90 € | 30.00 € | 7.35 € | |
Series (Black entries only): | 211.00 € | 24.00 € | 5.10 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
1½ C | Black | Coat of Arms of Prince William I | 25.000.000 | 0.80 € | 0.15 € | 0.10 € |
5 C | Dark Green | Hendrick Goltzius (1558-1617) | 14.000.000 | 2.55 € | 0.55 € | 0.10 € |
6 C | Violet | Adriaen Tomasz Key (1544-1589) | 27.000.000 | 3.35 € | 0.70 € | 0.10 € |
12½ C | Blue | Anthonis Mor (1519-1576) | 3.200.000 | 13.30 € | 4.10 € | 1.00 € |
Series: | 20.00 € | 5.50 € | 1.30 € |
ƒ/€ | Description: | # | ![]() |
![]() |
4 C | Landing of the Prince of Orange in Scheveningen | 42.000.000 | 0.05 € | 0.05 € |
30 C | Taking the oath of William I. | 10.000.000 | 0.20 € | 0.15 € |
Series: | 0.25 € | 0.20 € |
ƒ/€ | Description: | # | ![]() |
![]() |
5 C | Landing of the Prince of Orange in Scheveningen | 77.000.000 | 0.05 € | 0.05 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
2 | Blue/Red/Black | Names of kings and queens of Netherlands | 575.000 | 2.00 € | 0.85 € |
ƒ/€ | Description: | # | ![]() |
![]() |
2 | 200 years of the Constitution - Willem I | 430.000 | 2.15 € | 0.85 € |
ƒ/€ | Description: | # | ![]() |
![]() |
1 | 820.000 | 1.10 € | 0.50 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 Internationaal | Multicoulored | 120.000 | 2.50 € | 1.50 € | |
1 Internationaal | Multicoulored | 120.000 | 2.50 € | 1.50 € | |
1 Internationaal | Multicoulored | 120.000 | 2.50 € | 1.50 € | |
Series: | 7.50 € | 4.50 € |
ƒ/€ | Description: | ![]() |
![]() |
0.44 € | - | - | |
0.44 € | - | - | |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | King Willem I | - | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | King Willem I | - | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Sketch design #1 | - | - |
1 | Sketch design #1 | - | - |
1 | Final Stamp #1 | - | - |
1 | Sketch design #2 | - | - |
1 | Sketch design #2 | - | - |
1 | Final Stamp #2 | - | - |
1 | Sketch design #3 | - | - |
1 | Sketch design #3 | - | - |
1 | Final Stamp #3 | - | - |
Series: | - |