ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
5C | Blue | [Unspecified Stamps] | 21.000.000 | 2071.65 € | 249.40 € | 6.50 € |
5C | Deepdarkblue | [Plate 1, Thin Paper] | - | 260.00 € | 72.95 € | |
5C | Darkblue/Blue | [Plate 1] | 2800.00 € | 240.00 € | 39.00 € | |
5C | Steel Blue | [Plate 1] | - | 476.05 € | 47.40 € | |
5C | Darkblue | [Plate 2] | - | 626.40 € | 47.40 € | |
5C | Grayblue | [Plate 2, Tinted Paper] | - | 601.30 € | 36.45 € | |
5C | Steel Blue | [Plate 2] | - | - | 36.45 € | |
5C | Steel Blue | [Plate 2, Ribbed Paper] | - | - | 136.75 € | |
5C | Dark/Deep Darkblue | [Plate 3] | - | - | 100.30 € | |
5C | Darkblue | [Plate 3] | - | 300.65 € | 16.40 € | |
5C | Blue | [Plate 3] | - | 300.65 € | 18.25 € | |
5C | Lightblue | [Plate 3] | - | 451.00 € | 21.90 € | |
5C | Bright Blue | [Plate 4] | - | 300.65 € | 16.40 € | |
5C | Milkblue | [Plate 4] | - | 501.10 € | 32.80 € | |
5C | Lightblue | [Plate 4] | - | 300.65 € | 18.25 € | |
5C | Blue/Lightblue | [Plate 5] | - | 269.75 € | 16.40 € | |
5C | Greenblue | [Plate 5, Tinted Paper] | - | - | 58.35 € | |
5C | Bright Blue/Blue | [Plate 5, Thick paper] | - | 325.00 € | 29.15 € | |
5C | Blue | [Plate 5, Thin Porous Paper] | 1995.00 € | 348.35 € | 16.40 € | |
10C | Deep Dark Carmine/Carmine | [Unspecified Stamps] | 17.000.000 | 1695.00 € | 244.05 € | 4.45 € |
10C | Deep Dark Carmine Carmine | [Plate 1] | - | 451.00 € | 100.30 € | |
10C | Carmine | [Plate 1] | 1695.00 € | 575.00 € | 18.25 € | |
10C | Deep Dark Carmine | [Plate 1] | - | - | 1367.40 € | |
10C | Carmine/Light Carmine | [Plate 2] | - | 1503.30 € | 18.25 € | |
10C | Dark Red | [Plate 3] | - | 388.35 € | 14.60 € | |
10C | Darkred | [Plate 3, Ribbed Paper] | - | - | 139.50 € | |
10C | Dark/Lightred | [Plate 4] | - | 270.00 € | 12.75 € | |
10C | Red/Darkred | [Plate 5] | - | 363.30 € | 21.90 € | |
10C | Red | [Plate 5] | - | 363.30 € | 12.75 € | |
10C | Dull Red | [Plate 5] | - | 338.25 € | 24.00 € | |
10C | Dull Red | [Plate 5] | - | - | 54.70 € | |
10C | Brownred | [Plate 6] | - | 451.00 € | 36.45 € | |
10C | Carmine Pink/Carmine | [Plate 7] | 1606.65 € | 395.00 € | 12.75 € | |
10C | Carmine Pink/Carmine | [Plate 8] | - | 425.95 € | 21.90 € | |
10C | Carmine Pink | [Plate 9] | - | 451.00 € | 25.55 € | |
10C | Red | [Plate 10, Thick paper] | - | 325.70 € | 12.75 € | |
10C | Red | [Plate 10, Thin Porous Paper] | - | 247.50 € | 16.40 € | |
20C | Yellowish Orange | 2.400.000 | 3201.65 € | 385.55 € | 21.10 € | |
20C | Darkyelloworange | - | 601.30 € | 164.10 € | ||
20C | Dark Orange | - | 601.30 € | 82.05 € | ||
20C | Orange | - | 598.25 € | 72.95 € | ||
20C | Orangeyellow | - | 551.20 € | 62.00 € | ||
Series (Black entries only): | 6968.30 € | 879.00 € | 32.05 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
5 C | Blue | [Unspecified Stamps] | 12.500.000 | 1137.50 € | 171.65 € | 2.70 € |
5 C | Blue | [Printed in Utrecht, Plate 1, 1st stadium] | 1150.00 € | 340.10 € | 6.45 € | |
5 C | Blue | [Printed in Utrecht, Plate 1, 2nd stadium] | - | 170.05 € | 3.60 € | |
5 C | Blue | [Printed in Utrecht, Plate 2] | - | 170.05 € | 3.60 € | |
5 C | Blue | [Printed in Haarlem, Plate 1] | - | 204.05 € | 4.45 € | |
5 C | Blue | [Printed in Haarlem, Plate 2] | - | 181.40 € | 4.45 € | |
10 C | Carmine | [Unspecified Stamps] | 12.200.000 | 2275.00 € | 173.90 € | 1.40 € |
10 C | Carmine | [Printed in Utrecht] | - | 249.40 € | 1.45 € | |
10 C | Carmine | [Printed in Haarlem] | - | 272.10 € | 2.70 € | |
15 C | Orange | [Unspecified Stamps] | 1.645.000 | 3602.10 € | 615.00 € | 17.50 € |
15 C | Orange | [Printed in Utrecht] | 2695.00 € | 885.00 € | 17.15 € | |
15 C | Orange | [Pinted in Haarlem] | - | 860.00 € | 72.00 € | |
Series (Black entries only): | 7014.60 € | 960.55 € | 21.60 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
5 C | Blue | [Unspecified Stamps] | 64.300.000 | 550.00 € | 94.50 € | 0.70 € |
5 C | Blue | [Type I, Perforation: 12¾ x 11¾] | - | 98.75 € | 6.50 € | |
5 C | Blue | [Type I, Perforation: 13½] | - | 444.45 € | 167.40 € | |
5 C | Blue | [Type I, Perforation: 14] | - | 444.45 € | 74.40 € | |
5 C | Blue | [Type I, Perforation: 13¼ x 14] | - | 131.70 € | 6.50 € | |
5 C | Blue | [Type II, Perforation: 12½ x 12] | - | 82.30 € | 0.85 € | |
5 C | Blue | [Type II, Perforation: 10½ x 10] | - | 131.70 € | 2.80 € | |
5 C | Blue | [Type II, Perforation: 13½] | - | 82.30 € | 0.75 € | |
5 C | Blue | [Type II, Perforation: 14] | - | 82.30 € | 0.75 € | |
5 C | Blue | [Type II, Perforation: 13¼ x 14] | - | 82.30 € | 0.75 € | |
10 C | Carmine | [Unspecified Stamps] | 22.000.000 | 720.00 € | 158.35 € | 0.70 € |
10 C | Carmine | [Type I, Perforation: 12¾ x 11¾] | - | 115.20 € | 1.10 € | |
10 C | Carmine | [Type I, Perforation: 10½ x 10] | - | - | 371.95 € | |
10 C | Carmine | [Type II, Perforation: 12½ x 12] | - | 115.20 € | 0.85 € | |
10 C | Carmine | [Type II, Perforation: 10½ x 10] | - | 139.90 € | 1.85 € | |
10 C | Carmine | [Type II, Perforation: 13½] | - | 123.45 € | 0.75 € | |
10 C | Carmine | [Type II, Perforation: 14] | - | 115.20 € | 0.75 € | |
10 C | Carmine | [Type II, Perforation: 13¼ x 14] | - | 115.20 € | 0.75 € | |
15 C | Brown | [Unspecified Stamps] | 2.940.000 | 6400.00 € | 150.00 € | 6.50 € |
15 C | Brown | [Type I, Perforation: 12¾ x 11¾] | - | 362.10 € | 7.45 € | |
15 C | Brown | [Type I, Perforation: 10½ x 10] | - | - | 371.95 € | |
15 C | Brown | [Type I, Perforation: 13½] | - | 362.10 € | 7.45 € | |
15 C | Brown | [Type II, Perforation: 10½ x 10] | - | 1152.20 € | 278.95 € | |
15 C | Brown | [Type II, Perforation: 13½] | - | 378.60 € | 7.45 € | |
15 C | Brown | [Type II, Perforation: 14] | - | 362.10 € | 7.45 € | |
15 C | Brown | [Type II, Perforation: 13¼ x 14] | - | 378.60 € | 7.45 € | |
20 C | Dark Green | [Unspecified Stamps] | 2.500.000 | 7000.00 € | 365.00 € | 4.95 € |
20 C | Dark Green | [Type I, Perforation: 12¾ x 11¾] | - | 411.50 € | 5.60 € | |
20 C | Dark Green | [Type II, Perforation: 12½ x 12] | - | 411.50 € | 5.60 € | |
20 C | Dark Green | [Type II, Perforation: 10½ x 10] | - | 658.40 € | 60.00 € | |
20 C | Dark Green | [Type II, Perforation: 13½] | - | 493.80 € | 5.60 € | |
20 C | Dark Green | [Type II, Perforation: 14] | - | 493.80 € | 5.60 € | |
20 C | Dark Green | [Type II, Perforation: 13¼ x 14] | - | 411.50 € | 5.60 € | |
25 C | Dark Violet | [Unspecified Stamps] | 1.400.000 | 100000.00 € | 1101.65 € | 20.80 € |
25 C | Dark Violet | [Type I, Perforation: 12¾ x 11¾] | - | 987.60 € | 23.25 € | |
25 C | Dark Violet | [Type II, Perforation: 12½ x 12] | - | 1053.45 € | 27.90 € | |
25 C | Dark Violet | [Type II, Perforation: 13½] | - | - | 2324.70 € | |
25 C | Dark Violet | [Type II, Perforation: 14] | - | - | 929.90 € | |
50 C | Golden | [Unspecified Stamps] | 1.250.000 | 20000.00 € | 1222.50 € | 32.65 € |
50 C | Golden | [Type I, Perforation: 12¾ x 11¾] | - | 1152.20 € | 37.20 € | |
50 C | Golden | [Type II, Perforation: 12½ x 12] | - | 1152.20 € | 41.85 € | |
50 C | Golden | [Type II, Perforation: 14] | - | - | 2789.65 € | |
Series (Black entries only): | 134670.00 € | 3092.00 € | 66.30 € |
ƒ/€ | Color: | Description: | ![]() |
5 C | Blue | 160 € | |
10 C | Carmine | 160 € | |
15 C | Brown | 280 € | |
20 C | Dark Green | 280 € | |
25 C | Dark Violet | 560 € | |
50 C | Golden | 640 € | |
Series: | 2080 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
5 C | Blue | [Unspecified Stamps] | 760.000.000 | 163.10 € | 15.85 € | 0.05 € |
5 C | Blue | [Perforation: 14] | - | - | 261.50 € | |
5 C | Blue | [Perforation: 13¼ x 14] | 238.85 € | 22.25 € | 1.00 € | |
5 C | Blue | [Perforation: 12½ x 12] | 255.90 € | 17.80 € | 0.65 € | |
5 C | Dark Blue | [Perforation: 12½ x 12] | 255.90 € | 22.25 € | 1.00 € | |
5 C | Blue | [Perforation: 11½ x 12] | 324.15 € | 44.50 € | 3.70 € | |
5 C | Dark Blue | [Perforation: 11½ x 12] | 324.15 € | 44.50 € | 3.90 € | |
5 C | Blue | [Perforation: 13½ x 13¼] | 221.80 € | 22.50 € | 0.15 € | |
5 C | Blue | [Perforation: 12½ x 12] | 214.90 € | 17.80 € | 0.10 € | |
5 C | Blue | [Perforation: 11½ x 12] | 290.00 € | 22.25 € | 1.65 € | |
5 C | Blue | [Perforation: 12½] | 221.80 € | 20.05 € | 0.30 € | |
5 C | Blue | [Perforation: 12½] | 238.85 € | 20.05 € | 0.35 € | |
5 C | Blue | [Perforation: 12½] | 325.00 € | 20.05 € | 0.35 € | |
7½ C | Purple Brown | [Perforation: 12½] | 1.770.000 | 300.85 € | 32.50 € | 4.45 € |
10 C | Rose | [Unspecified Stamps] | 67.250.000 | 307.10 € | 46.05 € | 0.65 € |
10 C | Rose | [Perforation: 13¼ x 14] | 341.20 € | 66.75 € | 2.00 € | |
10 C | Rose | [Perforation: 12½ x 12] | 324.15 € | 66.75 € | 1.00 € | |
10 C | Rose | [Perforation: 11½ x 12] | 409.45 € | 133.55 € | 6.60 € | |
10 C | Rose | [Perforation: 13½ x 13¼] | 341.20 € | 71.20 € | 0.75 € | |
10 C | Rose | [Perforation: 12½ x 12] | 325.00 € | 55.65 € | 0.65 € | |
10 C | Rose | [Perforation: 11½ x 12] | 375.30 € | 89.00 € | 1.45 € | |
10 C | Rose | [Perforation: 12½] | 324.15 € | 62.30 € | 0.60 € | |
10 C | Rose | [Perforation: 12½] | 324.15 € | 62.30 € | 0.65 € | |
10 C | Rose | [Perforation: 12½] | 375.30 € | 66.75 € | 1.00 € | |
12½ C | Grey | [Unspecified Stamps] | 75.500.000 | 175.00 € | 59.30 € | 0.70 € |
12½ C | Grey | [Perforation: 13½ x 13¼] | 375.30 € | 89.00 € | 1.05 € | |
12½ C | Grey | [Perforation: 12½ x 12] | 341.20 € | 77.90 € | 0.90 € | |
12½ C | Grey | [Perforation: 11½ x 12] | 477.70 € | 89.00 € | 4.20 € | |
12½ C | Grey | [Perforation: 12½] | 682.40 € | 367.20 € | 20.45 € | |
12½ C | Grey | [Perforation: 12½] | 399.75 € | 77.90 € | 1.30 € | |
15 C | Orange Brown | [Unspecified Stamps] | 20.000.000 | 3087.85 € | 213.75 € | 1.10 € |
15 C | Orange Brown | [Perforation: 13¼ x 14] | 3582.60 € | 289.30 € | 8.25 € | |
15 C | Orange Brown | [Perforation: 12½ x 12] | 3429.05 € | 333.80 € | 4.90 € | |
15 C | Orange Brown | [Perforation: 11½ x 12] | - | 475.00 € | 25.60 € | |
15 C | Orange Brown | [Perforation: 13½ x 13¼] | 3599.65 € | 375.00 € | 2.40 € | |
15 C | Orange Brown | [Perforation: 12½ x 12] | 3087.85 € | 310.00 € | 4.50 € | |
15 C | Orange Brown | [Perforation: 11½ x 12] | 3429.05 € | 378.35 € | 5.65 € | |
15 C | Orange Brown | [Perforation: 12½] | 3429.05 € | 311.55 € | 2.10 € | |
15 C | Orange Brown | [Perforation: 12½] | 3429.05 € | 410.00 € | 3.25 € | |
20 C | Green | [Unspecified Stamps] | 18.200.000 | 3087.85 € | 222.50 € | 1.20 € |
20 C | Green | [Perforation: 14] | - | 575.00 € | 83.00 € | |
20 C | Green | [Perforation: 13¼ x 14] | 3599.65 € | 356.05 € | 20.00 € | |
20 C | Green | [Perforation: 12½ x 12] | 3429.05 € | 378.35 € | 6.40 € | |
20 C | Green | [Perforation: 11½ x 12] | - | 467.35 € | 27.95 € | |
20 C | Green | [Perforation: 13½ x 13¼] | 3599.65 € | 411.70 € | 3.20 € | |
20 C | Green | [Perforation: 12½ x 12] | 3087.85 € | 356.05 € | 3.50 € | |
20 C | Green | [Perforation: 11½ x 12] | 3429.05 € | 395.00 € | 6.25 € | |
20 C | Green | [Perforation: 12½] | 3429.05 € | 455.00 € | 2.50 € | |
20 C | Green | [Perforation: 12½] | 3275.00 € | 560.00 € | 3.25 € | |
22½ C | Bluish Green | [Perforation: 12½] | 410.000 | 950.00 € | 59.90 € | 11.85 € |
22½ C | Bluish Green | [Perforation: 12½] | 921.25 € | 240.00 € | 106.65 € | |
25 C | Violet | [Unspecified Stamps] | 15.600.000 | 3258.45 € | 300.00 € | 0.85 € |
25 C | Violet | [Perforation: 12½ x 12] | 3258.45 € | 400.60 € | 7.00 € | |
25 C | Violet | [Perforation: 11½ x 12] | - | 534.10 € | 35.65 € | |
25 C | Violet | [Perforation: 14] | 4094.40 € | 778.90 € | 61.50 € | |
25 C | Violet | [Perforation: 13½ x 13¼] | 3599.65 € | 475.00 € | 2.10 € | |
25 C | Violet | [Perforation: 12½ x 12] | 3258.45 € | 331.50 € | 1.65 € | |
25 C | Gray Lilac | [Perforation: 12½ x 12] | 3258.45 € | 400.60 € | 1.65 € | |
25 C | Gray Lilac | [Perforation: 11½ x 12] | 3770.25 € | 445.10 € | 11.80 € | |
25 C | Gray Lilac | [Perforation: 12½] | 3429.05 € | 400.60 € | 2.00 € | |
25 C | Gray Lilac | [Perforation: 12½] | - | 517.50 € | 6.00 € | |
25 C | Gray Lilac | [Perforation: 12½] | 3429.05 € | 400.60 € | 3.25 € | |
50 C | Olive Brown | [Unspecified Stamps] | 4.240.000 | 4282.05 € | 335.00 € | 2.25 € |
50 C | Olive Brown | [Perforation: 12½ x 12] | 4282.05 € | 489.60 € | 12.30 € | |
50 C | Olive Brown | [Perforation: 11½ x 12] | - | 595.00 € | 35.85 € | |
50 C | Olive Brown | [Perforation: 13½ x 13¼] | 4623.30 € | 489.60 € | 8.60 € | |
50 C | Olive Brown | [Perforation: 12½ x 12] | 4282.05 € | 470.00 € | 7.00 € | |
50 C | Olive Brown | [Perforation: 11½ x 12] | 4247.95 € | 801.15 € | 12.30 € | |
50 C | Olive Brown | [Perforation: 12½] | 4111.45 € | 445.10 € | 7.30 € | |
50 C | Olive Brown | [Perforation: 12½] | 4650.00 € | 645.00 € | 12.00 € | |
1 Gld | Greyish Violet | [Perforation: 12½] | 395.000 | 1745.00 € | 335.65 € | 9.35 € |
2.50 Gld | Rose/violet | [Perforation: 14] | 257.000 | 4450.00 € | 588.00 € | 27.75 € |
Series (Black entries only): | 21807.25 € | 2208.50 € | 60.20 € |
ƒ/€ | Color: | Description: | ![]() |
5 C | Blue | 64 € | |
10 C | Rose | 420 € | |
15 C | Orange Brown | 420 € | |
20 C | Green | 420 € | |
25 C | Violet | 420 € | |
50 C | Olive Brown | 560 € | |
2.50 Gld | Rose/violet | 880 € | |
Series: | 3184 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
5 C | Blue | 64 € | - | |
7½ C | Purple Brown | 40 € | - | |
10 C | Rose | 104 € | - | |
12½ C | Grey | 96 € | - | |
15 C | Orange Brown | 96 € | - | |
20 C | Green | 128 € | - | |
22½ C | Bluish Green | 80 € | 30 € | |
25 C | Violet | 128 € | - | |
50 C | Olive Brown | 160 € | - | |
1 Gld | Greyish Violet | 120 € | - | |
2.50 Gld | Rose/violet | 560 € | - | |
Series (Black entries only): | 752 € | - |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
5 C | Red | King William III [Unspecified perforation] | 3.000.000 | 1.20 € | 0.80 € | 0.20 € |
5 C | Red | King William III, [Perforation: 11½ x 11] | 1.60 € | 0.70 € | 0.35 € | |
5 C | Red | King William III, [Perforation: 11½] | 1.60 € | 0.70 € | 0.30 € | |
25 C | Blue | King William III, [Perforation: 11½ x 11] | 500.000 | 20.35 € | 7.10 € | 2.10 € |
5 Gld | Yellow | King William III, [Perforation: 11½] | 100.000 | 545.70 € | 107.50 € | 10.75 € |
Series (Black entries only): | 567.25 € | 115.40 € | 13.05 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
2+(2) C | Red | King William III (1817-1890) | 400.000 | 2.85 € | 1.00 € | 0.90 € |
2+(2) C | Red | King William III (1817-1890), [perforation 11½ x 12] | 3.30 € | 1.15 € | 1.00 € | |
Series (Black entries only): | 2.85 € | 1.00 € | 0.90 € |
ƒ/€ | Description: | # | ![]() |
![]() |
20 C | 1.700.000 | 0.65 € | 0.60 € | |
25 C | 1.700.000 | 0.65 € | 0.60 € | |
75 C | 1.700.000 | 0.65 € | 0.60 € | |
Series: | 1.95 € | 1.80 € |
ƒ/€ | Description: | # | ![]() |
![]() |
1 | 820.000 | 1.10 € | 0.50 € |
ƒ/€ | Description: | ![]() |
![]() |
1 | King Willem III | - | - |