ƒ/€ | Color: | Description: | # | ![]() |
![]() |
![]() |
12½+(3½) C | Blue | Winter | 510.000 | 15.90 € | 3.55 € | 2.90 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
![]() |
12½+(3½) C | Blue | Winter | 25.05 € | 8.15 € | 4.65 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
10+5 C | Grey | Winter | 3.900.000 | 0.10 € | 0.05 € |
20+7 C | Blue | Newyear | 850.000 | 1.55 € | 0.55 € |
Series: | 1.65 € | 0.60 € |
ƒ/€ | Description: | # | ![]() |
![]() |
50+10 C | Donkey and ox looking through the window | 3.200.000 | 0.25 € | 0.15 € |
50+25 C | Child rides a flying snowman | 2.800.000 | 0.15 € | 0.10 € |
60+30 C | Star figures at the cot | 3.500.000 | 0.30 € | 0.20 € |
70+30 C | Children dressed as the three kings | 3.400.000 | 0.25 € | 0.10 € |
Series: | 0.95 € | 0.55 € |
ƒ/€ | Description: | # | ![]() |
![]() |
80 C | Winter | 0.40 € | 0.30 € |
ƒ/€ | Description: | # | ![]() |
![]() |
80 C | Sonsbeek Estate in Winter | 0.45 € | 0.35 € |
ƒ/€ | Description: | # | ![]() |
![]() |
0.44 € | Black Alder (Alnus Glutinosa) | 2.250.000 | 0.60 € | 0.15 € |
0.44 € | White Willow (Salix Alba) | 2.250.000 | 0.60 € | 0.15 € |
Pair | 1.15 € | 0.30 € | ||
Series: | 2.35 € | 0.60 € |
ƒ/€ | Description: | # | ![]() |
![]() |
0.29 € | 25.600.000 | 0.35 € | 0.15 € | |
0.29 € | 25.600.000 | 0.35 € | 0.15 € | |
0.29 € | 25.600.000 | 0.35 € | 0.15 € | |
0.29 € | 25.600.000 | 0.35 € | 0.15 € | |
0.29 € | 25.600.000 | 0.35 € | 0.15 € | |
0.29 € | 25.600.000 | 0.35 € | 0.15 € | |
0.29 € | 25.600.000 | 0.35 € | 0.15 € | |
0.29 € | 25.600.000 | 0.35 € | 0.15 € | |
0.29 € | 25.600.000 | 0.35 € | 0.15 € | |
0.29 € | 25.600.000 | 0.35 € | 0.15 € | |
Series: | 3.50 € | 1.50 € |
ƒ/€ | Description: | # | ![]() |
![]() |
DECEMBER | Starry sky with shooting star above houses | 9.000.000 | 0.80 € | 0.30 € |
DECEMBER | Starry sky above houses | 9.000.000 | 0.80 € | 0.30 € |
DECEMBER | Cityscape in the snow | 9.000.000 | 0.80 € | 0.30 € |
DECEMBER | Cityscape in the snow | 9.000.000 | 0.80 € | 0.30 € |
DECEMBER | Ice skating on the pond | 9.000.000 | 0.80 € | 0.30 € |
DECEMBER | Ice skating on the pond | 9.000.000 | 0.80 € | 0.30 € |
DECEMBER | Snowman | 9.000.000 | 0.80 € | 0.30 € |
DECEMBER | Man carries a Christmas tree | 9.000.000 | 0.80 € | 0.30 € |
DECEMBER | Couple under the mistletoe | 9.000.000 | 0.80 € | 0.30 € |
DECEMBER | Birds under the bridge | 9.000.000 | 0.80 € | 0.30 € |
DECEMBER | Fireworks above row of houses | 9.000.000 | 0.80 € | 0.30 € |
DECEMBER | Row of houses | 9.000.000 | 0.80 € | 0.30 € |
DECEMBER | Christmas tree in the square | 9.000.000 | 0.80 € | 0.30 € |
DECEMBER | Bell tower | 9.000.000 | 0.80 € | 0.30 € |
DECEMBER | Skaters on the lake | 9.000.000 | 0.80 € | 0.30 € |
DECEMBER | Little boy on the sled | 9.000.000 | 0.80 € | 0.30 € |
DECEMBER | Woman walks in the snow | 9.000.000 | 0.80 € | 0.30 € |
DECEMBER | Woman walks in the snow | 9.000.000 | 0.80 € | 0.30 € |
DECEMBER | Christmas tree | 9.000.000 | 0.80 € | 0.30 € |
DECEMBER | City Hall | 9.000.000 | 0.80 € | 0.30 € |
Sheet of 20 [Trekpleister Logo] | - | - | ||
Series: | - | - |
ƒ/€ | Description: | # | ![]() |
![]() |
DECEMBER | Gloves | 14.460.000 | 0.95 € | 0.30 € |
DECEMBER | Christmas balls | 14.460.000 | 0.95 € | 0.30 € |
DECEMBER | Santa in his sleigh | 14.460.000 | 0.95 € | 0.30 € |
DECEMBER | Two children kiss under a mistletoe | 14.460.000 | 0.95 € | 0.30 € |
DECEMBER | Fireworks and 2 glasses of champagne | 14.460.000 | 0.95 € | 0.30 € |
DECEMBER | A bowl with deep fried doughnut balls | 14.460.000 | 0.95 € | 0.30 € |
DECEMBER | Snowman | 14.460.000 | 0.95 € | 0.30 € |
DECEMBER | Christmas tree | 14.460.000 | 0.95 € | 0.30 € |
DECEMBER | Christmas tree, balls and gifts | 14.460.000 | 0.95 € | 0.30 € |
DECEMBER | Mailbox | 14.460.000 | 0.95 € | 0.30 € |
DECEMBER | Fondue pan | 14.460.000 | 0.95 € | 0.30 € |
DECEMBER | Christmas bells | 14.460.000 | 0.95 € | 0.30 € |
DECEMBER | Christmas balls and candle | 14.460.000 | 0.95 € | 0.30 € |
DECEMBER | Christmas branch with poinsettia. Candy cane. | 14.460.000 | 0.95 € | 0.30 € |
DECEMBER | Sledge | 14.460.000 | 0.95 € | 0.30 € |
DECEMBER | Ice skates | 14.460.000 | 0.95 € | 0.30 € |
DECEMBER | Christmas stockings | 14.460.000 | 0.95 € | 0.30 € |
DECEMBER | Birds | 14.460.000 | 0.95 € | 0.30 € |
DECEMBER | Presents | 14.460.000 | 0.95 € | 0.30 € |
DECEMBER | Firework | 14.460.000 | 0.95 € | 0.30 € |
Series: | 19.00 € | 6.00 € |
ƒ/€ | Description: | # | ![]() |
![]() |
DECEMBER | Woman with dog in the snow | 13.000.000 | 0.85 € | 0.30 € |
DECEMBER | Birds | 13.000.000 | 0.85 € | 0.30 € |
DECEMBER | Squirrels and Snowflakes | 13.000.000 | 0.85 € | 0.30 € |
DECEMBER | Woman with deer in the snow | 13.000.000 | 0.85 € | 0.30 € |
DECEMBER | Fox in its den | 13.000.000 | 0.85 € | 0.30 € |
DECEMBER | Swans | 13.000.000 | 0.85 € | 0.30 € |
DECEMBER | Polar bear and snowflakes | 13.000.000 | 0.85 € | 0.30 € |
DECEMBER | Deer and Rabbit | 13.000.000 | 0.85 € | 0.30 € |
DECEMBER | Girl and a bird | 13.000.000 | 0.85 € | 0.30 € |
DECEMBER | Hase im Schnee | 13.000.000 | 0.85 € | 0.30 € |
Series: | 8.50 € | 3.00 € |
ƒ/€ | Description: | # | ![]() |
![]() |
DECEMBER | Hands that form a star | 2.430.000 | 0.40 € | 0.30 € |
DECEMBER | Packets on a sled | 4.860.000 | 0.40 € | 0.30 € |
DECEMBER | Skate | 4.860.000 | 0.40 € | 0.30 € |
DECEMBER | Snowglobe | 4.860.000 | 0.40 € | 0.30 € |
DECEMBER | Two squirrels | 4.860.000 | 0.40 € | 0.30 € |
DECEMBER | Stars and Trees | 4.860.000 | 0.40 € | 0.30 € |
DECEMBER | Christman decorations | 4.860.000 | 0.40 € | 0.30 € |
DECEMBER | Christmas balls and a glass with wine | 4.860.000 | 0.40 € | 0.30 € |
DECEMBER | Cheers! | 4.860.000 | 0.40 € | 0.30 € |
DECEMBER | Santa Claus | 4.860.000 | 0.40 € | 0.30 € |
DECEMBER | Record player with single | 4.860.000 | 0.40 € | 0.30 € |
Sheet of 21 [Kruitvat Logo] | 500.000 | - | - | |
Series: | - | - |