
| ƒ/€ | Description: | ![]() |
| - | 1 € | |
| - | [Left side Imperforated] | - |
| - | [Right side Imperforated] | - |
| - | [Left and Top side Imperforated] | - |
| - | [Right and Top side Imperforated] | - |
| - | - | |
| - | [Left side Imperforated] | - |
| - | [Right side Imperforated] | - |
| - | [Left and Top side Imperforated] | - |
| - | [Right and Top side Imperforated] | - |
| - | 1 € | |
| - | [Left side Imperforated] | - |
| - | [Right side Imperforated] | - |
| - | [Left and Top side Imperforated] | - |
| - | [Right and Top side Imperforated] | - |
| Series: | - | |
| A: Sheet of 20 | 20 € | |
| B: Sheet of 20 | 20 € | |
| C: Sheet of 20 | 20 € | |
| D: Sheet of 10 | 12 € | |
| E: Sheet of 5 | 10 € |








