ƒ/€ | Color: | Description: | ![]() |
![]() |
1/- | Purple | - | - | |
2/- | Red | - | - | |
2/6 | Blue | - | - | |
5/- | Bronze Green | - | - | |
Series: | - |
ƒ/€ | Description: | ![]() |
5 P | - | |
5 P | [Imperforated] | - |
10 P | - | |
10 P | [Imperforated] | - |
15 P | - | |
15 P | [Imperforated] | 2 € |
20 P | - | |
20 P | [Imperforated] | - |
25 P | - | |
25 P | [Imperforated] | 2 € |
Series (Black entries only): | - |
ƒ/€ | Description: | ![]() |
![]() |
5 P | - | - | |
10 P | - | - | |
15 P | - | - | |
20 P | - | - | |
25 P | - | - | |
Series: | - |