Charities

1
 
2
 
3
 
4
 
5
 
6
 
7
 
8
 
9
 
10
 
11
 
12
 
13
 
14
 
15
 
16
 
17
 
18
 
19
 
20
 

1934: Children's Stamps


Date of Issue: 10. December 1934
Designed by: Aart van Dobbenburgh.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 13½ x 12¾.
Watermark: NL2X

ƒ/€ Color: Description: #
1½+(1½) C Brown Ans van Dobbenburgh, the designer 's daughter 1.465.000 2.65  0.55  0.25 
5+(3) C Red Ans van Dobbenburgh, the designer 's daughter 910.000 3.50  0.90  0.25 
6+(4) C Green Ans van Dobbenburgh, the designer 's daughter 1.500.000 3.95  0.95  0.25 
12½+(3½) C Blue Ans van Dobbenburgh, the designer 's daughter 350.000 31.75  7.80  4.50 
    Series:   41.85  10.20  5.25 

1935: Summer Stamps


Date of Issue: 17. Juny 1935
Designed by: Willem Adriaan van Konijnenburg, engraved by: Johannes Jacobus Warnaar / Rudolf Steinhausen / Hendrik Seegers.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 12.

ƒ/€ Color: Description: #
1½+(1½) C Red Henri Daniel Guyot (1753-1828) 740.000 2.35  0.65  0.50 
5+(3) C Green Alphons J. M. Diepenbrock (1862-1921) 640.000 5.65  1.55  1.35 
6+(4) C Dark Green Frans C. Donders (1818-1889) 1.080.000 6.00  1.80  0.15 
12½+(3½) C Blue Jan Pieterszoon Sweelinck (1562-1621) 400.000 24.50  8.00  2.35 
    Series:   38.50  12.00  4.35 

1935: National Aviation Fonds


Date of Issue: 16. October 1935
Designed by: Maurits Cornelis Escher.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 13¾ x 12¾.
Watermark: NL2Y

ƒ/€ Color: Description: #
6+4 C Reddish Brown Airplane shadows over map of Netherlands 340.000 25.10  9.90  3.65 

1935: Children's Stamps


Date of Issue: 4. December 1935
Designed by: Hendricus Antonius Henriët.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 14¼ x 13¼.
Watermark: NL2X

ƒ/€ Color: Description: #
1½+(1½) C Red Girl picking apples 1.600.000 2.80  0.25  0.15 
5+(3) C Green Girl picking apples 960.000 4.00  0.50  0.30 
6+(4) C Black Brown Girl picking apples 1.500.000 4.00  0.50  0.15 
12½+(3½) C Blue Girl picking apples 450.000 30.90  6.75  2.55 
    Series:   41.70  8.00  3.15 

1936: Summer Stamps


Date of Issue: 1. May 1936
Designed and engraved by: Sem Hartz / H. Seegers / Engelien Reitsma⁃Valença / R.Steinhausen..
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 12½ x 12.

ƒ/€ Color: Description: #
1½+(1½) C Sepia Heike Kamerlingh Onnes (1853–1926) 706.000 1.35  0.25  0.25 
5+(3) C Dark Green Aritius Sybrandus Talma (1864-1916) 584.000 5.15  1.55  1.15 
6+(4) C Red Herman Schaepman (1844-1903) 1.045.000 4.40  1.35  0.30 
12½+(3½) C Dark Blue Desiderius Erasmus (1466-1536) 439.000 12.25  4.75  0.90 
    Series:   23.15  7.90  2.60 

1936: Children's Stamps


Date of Issue: 1. December 1936
Designed by: Johan Sybo Sjollema.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 14¼ x 13¼.
Watermark: NL2X

ƒ/€ Color: Description: #
1½+(1½) C Grey Angel with post horn 1.808.000 1.05  0.15  0.10 
5+(3) C Green Angel with post horn 937.000 2.85  0.75  0.25 
6+(4) C Reddish Brown Angel with post horn 1.725.000 2.85  0.65  0.10 
12½+(3½) C Blue Angel with post horn 555.000 14.30  4.80  1.35 
    Series:   21.05  6.35  1.80 

1937: Summer Stamps


Date of Issue: 1. June 1937
Designed and engraved by: Sem Hartz / Engelien Reitsma⁃Valença.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 12½ x 12.

ƒ/€ Color: Description: #
1½+(1½) C Sepia Jacob Maris (1837-1899) 700.000 0.80  0.20  0.15 
5+(3) C Green Franciscus Sylvius (1614-1672) 550.000 4.85  1.35  1.10 
6+(4) C Violet Joost van den Vondel (1587-1679) 1.040.000 1.50  0.40  0.10 
12½+(3½) C Blue Anton van Leeuwenhoek (1632-1723) 500.000 9.30  2.40  0.65 
    Series:   16.45  4.35  2.00 

1937: Children's Stamps


Date of Issue: 1. December 1937
Designed by: Pieter Frans Christiaan Koch.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 14¼ x 13¼.
Watermark: NL2X

ƒ/€ Color: Description: #
1½+(1½) C Grey "Laughing Boy" - Frans Hals (1852-1666) 2.050.000 0.35  0.10  0.05 
3+(2) C Green "Laughing Boy" - Frans Hals (1852-1666) 905.000 2.15  0.65  0.30 
4+(2) C Reddish Brown "Laughing Boy" - Frans Hals (1852-1666) 1.060.000 1.60  0.20  0.10 
5+(3) C Bluish Green "Laughing Boy" - Frans Hals (1852-1666) 2.600.000 1.60  0.20  0.05 
12½+(3½) C Blue "Laughing Boy" - Frans Hals (1852-1666) 825.000 9.95  2.55  0.65 
    Series:   15.65  3.70  1.15 

1938: Summer Stamps


Date of Issue: 16. May 1938
Designed and engraved by: Kuno Brinks / Sem Hartz / Engelien Reitsma⁃Valença.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 12½ x 12.

ƒ/€ Color: Description: #
1½+(1½) C Dark Brown Marnix of Saint-Aldegonde (1540-1598) 770.000 0.45  0.10  0.10 
3+(2) C Dark Green Ottho Gerhard Heldring (1804-1876) 800.000 0.80  0.20  0.10 
4+(2) C Carmine Maria Tesselschade (1594/1649) 640.000 2.10  0.60  0.55 
5+(3) C Olive Green Rembrandt van Rijn (1606-1669) 1.100.000 3.30  0.80  0.10 
12½+(3½) C Dark Blue Herman Boerhaave (1668-1738) 650.000 7.15  2.70  0.30 
    Series:   13.80  4.40  1.15 

1938: Children's Stamps


Date of Issue: 1. December 1938
Designed by: Pam Georg Rueter.
Printed by: Joh. Enschede & Zonen.
Comb.perforation: 14¼ x 13¼.
Watermark: NL2X

ƒ/€ Color: Description: #
1½+(1½) C Black Boy with flute and pigeon 2.200.000 0.50  0.15  0.10 
3+(2) C Purple Boy with flute and pigeon 1.120.000 0.80  0.25  0.15 
4+(2) C Green Boy with flute and pigeon 1.060.000 2.25  0.50  0.25 
5+(3) C Reddish Brown Boy with flute and pigeon 2.530.000 2.25  0.15  0.05 
12½+(3½) C Blue Boy with flute and pigeon 840.000 9.70  3.90  0.60 
    Series:   15.50  4.95  1.15 

1939: Summer Stamps


Date of Issue: 1. May 1939
Designed and engraved by: Engelien Reitsma⁃Valença / Sem Hartz / Kuno Brinks / Hubert Levigne.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 12½ x 12.

ƒ/€ Color: Description: #
1½+(1½) C Dark Brown Matthijs Maris (1839-1917) 644.000 0.50  0.35  0.15 
2½+(2½) C Dark Green Anton Mauve (1838-1888) 500.000 3.00  1.55  0.75 
3+(3) C Red Gerardus van Swieten (1700-1772) 650.000 1.10  0.35  0.30 
5+(3) C Olive Green Nicolaas Beets (1814-1903) 930.000 3.00  1.20  0.15 
12½+(3½) C Dark Blue Peter Stuyvesant (1612-1672) 550.000 5.80  2.70  0.45 
    Series:   13.40  6.15  1.80 

1939: Children's Stamps


Date of Issue: 1. December 1939
Designed by: Sierk Schröder.
Printed by: Joh.Enschede & Zonen.
Comb.perforation: 14¼ x 13¼.
Watermark: NL2X

ƒ/€ Color: Description: #
1½+(1½) C Black Child with a cornucopia 2.000.000 0.30  0.10  0.05 
2½+(2½) C Olive Child with a cornucopia 600.000 6.10  2.10  0.80 
3+(3) C Brown Child with a cornucopia 1.300.000 0.95  0.25  0.15 
5+(3) C Dark Green Child with a cornucopia 2.300.000 1.30  0.50  0.15 
12½+(3½) C Dark Blue Child with a cornucopia 650.000 3.55  1.60  0.40 
    Series:   12.20  4.55  1.55 
1
 
2
 
3
 
4
 
5
 
6
 
7
 
8
 
9
 
10
 
11
 
12
 
13
 
14
 
15
 
16
 
17
 
18
 
19
 
20
 
Copyright © 2025, ATDynamics