Summer Stamps

1
 
2
 
3
 
4
 
5
 
6
 
7
 

2003: Summer Stamps - Flowers


Date of Issue: 8. April 2003
Designed by: David Quay / A.J.J Wendel.
Printed by: De La Rue (DLR).
Comb.perforation: 14½ x 14¾.

ƒ/€ Description: #
39+19 C Peruvian Lily (Alstroemeria Sp.) 900.000 0.55  0.40 
39+19 C Perennial Peavine (Lathyrus Latifolius) 900.000 0.55  0.40 
39+19 C Johnny Jump up (Viola Tricolor) 900.000 0.55  0.40 
39+19 C Trumpet Creeper (Campsis Radicans) 900.000 0.55  0.40 
39+19 C Lychnis (Lychnis Sieboldii) 900.000 0.55  0.40 
39+19 C Spanish Iris (Iris Xiphium) 900.000 0.55  0.40 
  Series:   3.30  2.40 

2004: Summer Stamps - Flowers


Date of Issue: 6. April 2004
Designed by: Fons Haagmans.
Printed by: De La Rue (DLR).
Regular Paper with phosphor print.   Comb.perforation: 14¾ x 14½.

ƒ/€ Description: #
39+19 C Iris 820.000 0.45  0.30 
39+19 C Lily 820.000 0.45  0.30 
39+19 C Papaver 820.000 0.45  0.30 
39+19 C Tulpip 820.000 0.45  0.30 
39+19 C Tudor-Rose 820.000 0.45  0.30 
39+19 C Eryngo 820.000 0.45  0.30 
  Series:   2.70  1.80 

2005: Summer Stamps - 100th Anniversary of "Ott and Sien"


Date of Issue: 5. April 2005
Designed by: Victor de Leeuw.
Printed by: Joh. Enschede & Zonen.
Wove Paper.   Comb.perforation: 13¼ x 13¾.

ƒ/€ Description: #
39+19 C Who is the wisest? 0.45  0.40 
39+19 C Two old friends 0.45  0.40 
39+19 C Own fault 0.45  0.40 
39+19 C What does the cat think 0.45  0.40 
39+19 C Nothing is forgotten 0.45  0.40 
39+19 C Two smart kids 0.45  0.40 
  Series:   2.70  2.40 

2006: Summer Stamps - Spelling Board


Date of Issue: 4. April 2006
Printed by: Joh. Enschede & Zonen.
Wove Paper.   Comb.perforation: 13¼ x 13¾.

ƒ/€ Description: #
39+19 C Ape 0.45  0.40 
39+19 C Nut 0.45  0.40 
39+19 C Cat 0.45  0.40 
39+19 C Wim 0.45  0.40 
39+19 C Sister 0.45  0.40 
39+19 C Jet 0.45  0.40 
  Series:   2.70  2.40 

2007: Summer Stamps - Beach fun then and now


Date of Issue: 4. April 2007
Designed by: Sonja van Hamel / Piet Schreuders.
Printed by: Joh. Enschede & Zonen.
Phosphorescent Paper.   Comb.perforation: 13¼ x 13¾.

ƒ/€ Description: #
0.44+0.22 € 625.000 0.55  0.50 
0.44+0.22 € 625.000 0.55  0.50 
0.44+0.22 € 625.000 0.55  0.50 
0.44+0.22 € 625.000 0.55  0.50 
0.44+0.22 € 625.000 0.55  0.50 
0.44+0.22 € 625.000 0.55  0.50 
  Series:   3.30  3.00 

2008: Summer Stamps - Do not Forget them


Date of Issue: 1. April 2008
Fluorescent Paper.   Comb.perforation: 14¼.

ƒ/€ Description: #
44+22 C 640.000 0.65  0.50 
44+22 C 640.000 0.65  0.50 
44+22 C 640.000 0.65  0.50 
44+22 C 565.000 0.65  0.50 
44+22 C 565.000 0.65  0.50 
44+22 C 565.000 0.65  0.50 
  Series:   3.90  3.00 

2009: Summer Stamps - Do not forget them


Date of Issue: 7. April 2009
Printed by: Joh. Enschede & Zonen.
Phosphorescent Paper.   Comb.perforation: 14¼.

ƒ/€ Description: #
44+22 C Senior Couple 400.000 0.60  0.50 
44+22 C Woman with Shopping Bag 400.000 0.60  0.50 
44+22 C Ballerina 400.000 0.60  0.50 
44+22 C Woman with Dog 400.000 0.60  0.50 
44+22 C Man playing Trumpet 400.000 0.60  0.50 
44+22 C Woman with Certificate 400.000 0.60  0.50 
  Series:   3.60  3.00 

2010: Summer Stamps - Heroes of then and now


Date of Issue: 27. April 2010
Comb.perforation: 14½.

ƒ/€ Description: #
44+22 C Ramses Shaffy (1933-2009) 440.000 0.40  0.20 
44+22 C Fanny Blankers-Koen (1918-2004) 440.000 0.40  0.20 
44+22 C Mies Bouwman (1929-2018) 440.000 0.40  0.20 
44+22 C Willy Alberti (1926-1985) 440.000 0.40  0.20 
44+22 C Dick Bruna (1927-2017) 440.000 0.40  0.20 
44+22 C Annie M.G.Schmidt (1911-1995) 440.000 0.40  0.20 
  Series:   2.40  1.20 
1
 
2
 
3
 
4
 
5
 
6
 
7
 
Copyright © 2026, ATDynamics