ƒ/€ | Description: | # | ![]() |
![]() |
50 C | 12.000.000 | 0.15 € | 0.05 € | |
60 C | 11.000.000 | 0.15 € | 0.05 € | |
80 C | 6.200.000 | 0.25 € | 0.10 € | |
Series: | 0.55 € | 0.20 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Cargo bike | 1.25 € | 0.50 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Diligence HIJSM 4 | 1.50 € | 1.00 € |
1 | Multicoulored | NS PEC 8502 | 1.50 € | 1.00 € |
1 | Multicoulored | Mail Coach NS P 7920 | 1.50 € | 1.00 € |
1 | Multicoulored | NS mP 3031 | 1.50 € | 1.00 € |
1 | Multicoulored | Hbbkkss 043-5 | 1.50 € | 1.00 € |
Series: | 7.50 € | 5.00 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 Internationaal | Multicoulored | Train in a mountain pass | 2.00 € | 1.25 € |
1 Internationaal | Multicoulored | Train on a mountain slope | 2.00 € | 1.25 € |
1 Internationaal | Multicoulored | Train passing a field of flowers | 2.00 € | 1.25 € |
Series: | 6.00 € | 3.75 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 Internationaal | Multicoulored | Trains on a mountainside | 2.00 € | 1.25 € |
1 Internationaal | Multicoulored | Trains | 2.00 € | 1.25 € |
1 Internationaal | Multicoulored | Train in a mountain landscape | 2.00 € | 1.25 € |
Series: | 6.00 € | 3.75 € |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 | Multicoulored | Solex 1948 | 5.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Solex 1955 | 5.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Solex 1962 | 5.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Solex 1969 | 5.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Solex 1980 | 5.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Solex 1948 | 5.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Solex 1955 | 5.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Solex 1962 | 5.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Solex 1969 | 5.000 | 1.50 € | 1.00 € |
1 | Multicoulored | Solex 1980 | 5.000 | 1.50 € | 1.00 € |
Series: | 15.00 € | 10.00 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | - | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | - | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | - | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | - | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Eurostar Amsterdam - London | - | - |
1 | Multicoulored | ICE Germany | - | - |
1 | Multicoulored | TGF France | - | - |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | NS 1223 | - | - |
1 | Multicoulored | Thalys Belgium | - | - |
1 | Multicoulored | Eurostar | - | - |
1 | Multicoulored | De Arend (1839) | - | - |
1 | Multicoulored | SHM 18 (1921) | - | - |
1 | Multicoulored | NSM 1312 (1956) | - | - |
1 | Multicoulored | Veluwse Stoomtrein | - | - |
1 | Multicoulored | European year of rail | - | - |
1 | Multicoulored | Thalys Antwerpen | - | - |
Series: | - |