ƒ/€ | Description: | # | ![]() |
![]() |
55+30 C | Frisian Farm | 1.700.000 | 0.40 € | 0.25 € |
65+35 C | Gelderse Farm | 1.700.000 | 0.35 € | 0.25 € |
75+35 C | Limburg Farm | 1.850.000 | 0.35 € | 0.25 € |
Series: | 1.10 € | 0.75 € |
ƒ/€ | Description: | # | ![]() |
![]() |
55+30 C | [Left and Right side unperforated] | 1.900.000 | 0.20 € | 0.15 € |
75+35 C | [Left and Right side unperforated] | 1.900.000 | 0.20 € | 0.15 € |
75+35 C | [Bottom, Left and Right side unperforated] | 950.000 | 0.50 € | 0.45 € |
Series: | 0.90 € | 0.75 € |
ƒ/€ | Description: | # | ![]() |
![]() |
85/0.39 G/€ | 0.50 € | 0.25 € |
ƒ/€ | Description: | # | ![]() |
![]() |
0.81 € | Farm | 5.000.000 | 0.95 € | 0.35 € |
ƒ/€ | Description: | # | ![]() |
![]() |
1 | Drentsche Aa | 240.000 | 1.00 € | 0.50 € |
ƒ/€ | Description: | # | ![]() |
![]() |
1 | Dommel | 288.000 | 1.00 € | 0.50 € |
1 | [Booklet Stamp, Perforation: 13½ x 12½] | 2.00 € | 1.80 € | |
1 | Geul | 288.000 | 1.00 € | 0.50 € |
1 | [Booklet Stamp, Perforation: 13½ x 12½] | 2.00 € | 1.80 € | |
Series (Black entries only): | 2.00 € | 1.00 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Stolp Farm | 1.50 € | 1.00 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Wooden Houses | 1.50 € | 1.00 € |
ƒ/€ | Description: | ![]() |
![]() |
1 | - | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | - | - |
ƒ/€ | Color: | Description: | # | ![]() |
![]() |
1 | Multicoulored | Half-timbered farms, Hofke | 5.000 | 2.00 € | 1.25 € |
ƒ/€ | Description: | ![]() |
100 C | 0.27 € |