ƒ/€ | Description: | ![]() |
![]() |
1 | - | - | |
1 | - | - | |
1 | - | - | |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | - | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | - | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Lion-tailed Macaque (Macaca Silenus) | - | - |
1 | Orangutan (Pongo) | - | - |
1 | Ring-tailed Lemur (Lemur Catta) | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Leopard | - | - |
1 | Orang-utan | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Wild Boar | - | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Fox | - | - |
1 | Squirrel | - | - |
Series: | - |
ƒ/€ | Description: | # | ![]() |
![]() |
1 | Red Squirrel (Sciurus Vulgaris) [2-1-2013] | 3.750.000 | 0.75 € | 0.70 € |
1 | European Hare (Lepus Europaeus) [11-4-2013] | - | - | |
1 | European Hedgehog (Erinaceus Europaeus) [11-4-2013] | - | - | |
1 | European rabbit (Oryctolagus Cuniculus) [30-5-2013] | - | - | |
1 | European Badger (Meles Meles) [30-5-2013] | - | - | |
1 | European Polecat (Mustela Putorius) [30-5-2013] | - | - | |
1 | Brown Rat (Rattus Gorvegicus) [27-6-2013] | - | - | |
1 | European mole (Talpa Europaea) [27-6-2013] | - | - | |
1 | Red Fox (Vulpes Vulpes) [27-6-2013] | - | - | |
1 | Harbor Seal (Phoca Vitulina) [20-7-2013] | - | - | |
1 | Garden Dormouse (Eliomys Quercinus) [20-7-2013] | - | - | |
1 | European Hamster (Cricetus Cricetus) [20-7-2013] | - | - | |
1 | Red Deer (Cervus Elaphus) [12-8-2013] | - | - | |
1 | Europese Baever (Castor Fiber) | - | - | |
1 | European Pine Marten (Martes Martes) | - | - | |
1 | Wood Mouse (Apodemus Sylvaticus) | - | - | |
1 | Harbour Porpoise (Phocoena Phocoena) | - | - | |
1 | Fallow Deer (Dama Dama) | - | - | |
1 | Eurasian Harvest Mouse (Micromys Minutus) | - | - | |
1 | Grey Seal (Halichoerus Grypus) | - | - | |
1 | Hazel Dormouse (Muscardinus Avellanarius) | - | - | |
1 | Stoat (Mustela Erminea) | - | - | |
1 | Greater White-toothed Shrew (Crocidura Russula) | - | - | |
1 | Lynx (Lynx Lynx) | - | - | |
1 | Tundra Vole (Microtus Oeconomus) | - | - | |
1 | Otter (Lutra Lutra) | - | - | |
1 | Roe Deer (Capreolus Capreolus) | - | - | |
1 | Beech Marten (Martes Foina) | - | - | |
1 | Common Vole (Microtus Arvalis) | - | - | |
1 | Daubenton's Bat (Myotis Daubentonii) | - | - | |
1 | Least Weasel (Mustela Nivalis) | - | - | |
1 | Wild Boar (Sus Scrofa) | - | - | |
1 | Wildcat (Felis Silvestris) | - | - | |
1 | European Water Vole (Arvicola Amphibius) | - | - | |
1 | Wolf (Canis Lupus) | - | - | |
1 | Black rat (Rattus Rattus) | - | - | |
Series: | - | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Arctic hare (Lepus Arcticus) | - | - |
1 | Arctic wolf (Canis Lupus Arctos) | - | - |
1 | Polar bear (Ursus Maritimus) | - | - |
1 | Rhinoceros (Rhinocerotidae) | - | - |
1 | Tiger (Panthera Tigris) | - | - |
1 | Ape | - | - |
1 | Vervet Monkey (Chlorocebus Pygerythrus) | - | - |
1 | Zebra (Equidae) | - | - |
1 | Lion (Panthera Leo) | - | - |
1 | Brocket Deer (Mazama) | - | - |
1 | Vicuña (Vicugna Vicugna) | - | - |
1 | Capybara (Hydrochoerus Hydrochaeris) | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Penguin | - | - |
1 | Polar fox | - | - |
1 | Sea lion | - | - |
1 | Walrus | - | - |
1 | Seal | - | - |
1 | Polar bear | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | Horses and Ponies #1 | - | - |
1 | Horses and Ponies #2 | - | - |
1 | Horses and Ponies #3 | - | - |
1 | Winter landscapes - Wild boar | - | - |
1 | Winter landscapes - Deer | - | - |
1 | Winter landscapes - Hare | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
![]() |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
1 | - | - | |
Series: | - |