
Date of Issue: 3. October 1970
ƒ/€ |
Color: |
Description: |
 |
10+5 C | Blue | | 0.60 € |
15+5 C | Purple | | 0.60 € |
20+5 C | Brown | | 0.60 € |
25+5 C | Green | | 0.60 € |
| | Series: | 2.40 € |
Date of Issue: 6. November 1970
ƒ/€ |
Color: |
Description: |
 |
 |
15 C | Yellow | | - |
- |
25 C | Yellow | | - |
- |
50 C | Yellow | | - |
- |
75 C | Yellow | | - |
- |
100 C | Yellow | | - |
- |
| | Series: | - | |
Date of Issue: 30. June 1989
ƒ/€ |
Description: |
 |
45 C | | - |
55 C | | - |
105 C | | - |
170 C | | - |
| Series: | - |
Date of Issue: 1. May 1990
ƒ/€ |
Color: |
Description: |
 |
80+15 C | Yellow | | - |
115+25 C | Blue | | - |
250+30C | Green | | - |
| | Series: | - |
Date of Issue: 7. April 1995
ƒ/€ |
Description: |
 |
 |
50 C | | - |
- |
Date of Issue: 1. June 1995
ƒ/€ |
Description: |
 |
40 C | | 0.25 € |
Date of Issue: 13. September 1997
ƒ/€ |
Description: |
 |
50 C | | 1 € |
Date of Issue: 1. December 1997
ƒ/€ |
Description: |
 |
65 C | | 0.57 € |
65 C | | 0.57 € |
65 C | | 0.57 € |
65 C | | 0.57 € |
65 C | | 0.57 € |
65 C | | 0.57 € |
65 C | | 0.57 € |
10 G | | 0.57 € |
| Series: | 4.56 € |
Date of Issue: 13. November 1998
ƒ/€ |
Description: |
 |
 |
50 C | Drenthe Heath Sheep | - |
- |
50 C | Dutch Landrace goat | - |
- |
50 C | Fries Roodbont | - |
- |
50 C | Fries Melkschaap | - |
- |
50 C | Groninger oirse | - |
- |
50 C | Blaarkop | - |
- |
| Series: | - | |
Date of Issue: 1. May 1999
ƒ/€ |
Description: |
 |
 |
55 C | | - |
- |
55 C | | - |
- |
55 C | | - |
- |
55 C | | - |
- |
| Series: | - | |
Date of Issue: 1. December 2000
ƒ/€ |
Description: |
 |
5 G | | - |
Date of Issue: 17. April 2001
ƒ/€ |
Description: |
 |
55+25 C | | 0.35 € |
110+50 C | | 0.65 € |
165+75 C | | 0.95 € |
| Series: | 1.95 € |
Copyright © 2025, ATDynamics