ƒ/€ | Description: | ![]() |
![]() |
1 | Eurasian Pygmy Owl (Glaucidium Passerinum) | - | - |
1 | Little owl (Athene Noctua) | - | - |
1 | Snowy owl (Bubo Scandiacus) | - | - |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Little Owl (Athene Noctua) | 1.25 € | 1.25 € |
1 | Multicoulored | Snowy Owl (Bubo Scandiacus) | 1.25 € | 1.25 € |
1 | Multicoulored | Barn Owl (Tyto Alba) | 1.25 € | 1.25 € |
Series: | 3.75 € | 3.75 € |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | - | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
DECEMBER | Multicoulored | Eagle Owl (Bubo Bubo) | - | - |
DECEMBER | Multicoulored | - | - | |
DECEMBER | Multicoulored | - | - | |
DECEMBER | Multicoulored | Long-eared Owl (Asio Otus) | - | - |
DECEMBER | Multicoulored | - | - | |
DECEMBER | Multicoulored | - | - | |
DECEMBER | Multicoulored | Great Grey Owl (Strix Nebulosa) | - | - |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Burrowing Owl (Athene Cunicularia) | - | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Burrowing Owl (Athene Cunicularia) | - | - |
1 | Multicoulored | Short-eared Owl (Asio Flammeus) | - | - |
1 | Multicoulored | Snowy Owl (Bubo Scandiacus) | - | - |
1 | Multicoulored | Eastern Screech Owl (Megascops Asio) | - | - |
1 | Multicoulored | African Barred Owlet (Glaucidium Capense) | - | - |
1 | Multicoulored | Western Screech Owl (Megascops Kennicottii) | - | - |
1 | Multicoulored | Little Owl (Athene Noctua) | - | - |
1 | Multicoulored | Tawny Owl (Strix Aluco) | - | - |
1 | Multicoulored | Long-Eared Owl (Asio Otus) | - | - |
1 | Multicoulored | Barn Owl (Tyto Alba) | - | - |
1 | Multicoulored | Forest Owlet (Athene Blewitti) | - | - |
1 | Multicoulored | Owls | - | - |
Series: | - |
ƒ/€ | Color: | Description: | ![]() |
![]() |
1 | Multicoulored | Eurasian Scops Owl (Otus Scops) | - | - |
1 | Multicoulored | Stygian Owl (Asio Stygius) | - | - |
1 | Multicoulored | Spotted Wood Owl (Strix Seloputo) | - | - |
1 | Multicoulored | Crested Owl (Lophostrix Cristata) | - | - |
1 | Multicoulored | Boreal Owl (Aegolius Funereus) | - | - |
1 | Multicoulored | Southern White-faced Owl (Ptilopsis Granti) | - | - |
1 | Multicoulored | Tawny Owl (Strix Aluco) | - | - |
1 | Multicoulored | Northern Hawk Owl (Surnia Ulula) | - | - |
1 | Multicoulored | Little Owl (Athene Noctua) | - | - |
1 | Multicoulored | Eagle Owl (Bubo Bubo) | - | - |
1 | Multicoulored | Great Grey Owl (Strix Nebulosa) | - | - |
1 | Multicoulored | Short-eared Owl (Asio Flammeus) | - | - |
Series: | - |
ƒ/€ | Description: | ![]() |
25 C | 0.25 € |
ƒ/€ | Description: | ![]() |
![]() |
50 C | Barn owl (Tyto Alba) | - | - |
ƒ/€ | Description: | ![]() |
![]() |
55 C | Barn owl (Tyto Alba) | - | - |
ƒ/€ | Description: | ![]() |
![]() |
50 C | Barn owl (Tyto Alba) | - | - |
ƒ/€ | Description: | ![]() |
![]() |
50 C | Barn owl (Tyto Alba) | - | - |