
Date of Issue: 2. January 2001
| ƒ/€ |
Description: |
 |
 |
| 60 C | | - |
- |
| 60 C | | - |
- |
| 60 C | | - |
- |
| 60 C | | - |
- |
| 60 C | | - |
- |
| 60 C | | - |
- |
| 60 C | | - |
- |
| 60 C | | - |
- |
| 60 C | | - |
- |
| 60 C | | - |
- |
| | Series: | - | |
Date of Issue: 1. February 2002
| ƒ/€ |
Description: |
 |
 |
| 0.28 € | | - |
- |
Date of Issue: 14. July 2006
| ƒ/€ |
Description: |
 |
| 0.15 € | | 0.25 € |
| 0.27 € | | 0.25 € |
| 0.50 € | | 0.25 € |
| 0.55 € | | 0.25 € |
| | Series: | 1.00 € |
Date of Issue: 14. July 2006
| ƒ/€ |
Description: |
 |
| 0.50 € | | - |
Date of Issue: 4. December 2006
| ƒ/€ |
Description: |
 |
| 0.25 € | | - |
| 0.25 € | | - |
| 0.25 € | | - |
| 0.25 € | | - |
| 0.25 € | | - |
| 0.25 € | | - |
| 0.25 € | | - |
| 0.25 € | | - |
| 0.25 € | | - |
| 0.25 € | | - |
| | Series: | - |
Copyright © 2026, ATDynamics