ƒ/€ | Description: | # | ![]() |
![]() |
55 C | 9.200.000 | 0.20 € | 0.15 € | |
65 C | 9.200.000 | 0.25 € | 0.20 € | |
75 C | 9.200.000 | 0.25 € | 0.15 € | |
Series: | 0.70 € | 0.50 € |
ƒ/€ | Description: | # | ![]() |
![]() |
75 C | Green vineyard | 16.000.000 | 0.30 € | 0.05 € |
ƒ/€ | Description: | # | ![]() |
![]() |
70 C | "The Red Mill" | 8.400.000 | 0.25 € | 0.10 € |
80 C | "Composition with yellow lines" | 11.000.000 | 0.30 € | 0.10 € |
90 C | "Victory Boogie Woogie" | 3.700.000 | 0.30 € | 0.30 € |
Series: | 0.85 € | 0.50 € |
ƒ/€ | Description: | # | ![]() |
![]() |
70 C | "Letter writer and maid" | 4.400.000 | 0.35 € | 0.15 € |
80 C | "The love letter" | 6.000.000 | 0.35 € | 0.10 € |
100 C | "Letter Reader in Blue" | 2.200.000 | 0.40 € | 0.40 € |
Series: | 1.10 € | 0.65 € |
ƒ/€ | Description: | # | ![]() |
![]() |
80 C | 'Goldfinch' - Carel Fabritius (1622-1654) | 0.35 € | 0.30 € | |
80 C | Self-portrait Rembrandt (1606-1669) | 0.35 € | 0.30 € | |
80 C | Self-portrait Judith Leyster (1609-1660) | 0.35 € | 0.30 € | |
80 C | 'St. Sebastian' - Hendrick Ter Brugghen (1588-1629) | 0.35 € | 0.30 € | |
80 C | 'The upside-down world' - Jan Steen (1626 - 1679) | 0.35 € | 0.30 € | |
80 C | 'The Sick Child' - Gabriel Metsu (1629-1667) | 0.35 € | 0.30 € | |
80 C | 'Gooseberries' - Adriaen Coorte (1665-1707) | 0.35 € | 0.30 € | |
80 C | 'View of Haarlem' - Jacob von Ruisdael (1628-1682) | 0.35 € | 0.30 € | |
80 C | 'Mariaplaats Utrecht' - Pieter Saenredam (1597-1665) | 0.35 € | 0.30 € | |
80 C | 'Danae' - Rembrandt (1606-1669) | 0.35 € | 0.30 € | |
Series: | 3.50 € | 3.00 € |
ƒ/€ | Description: | ![]() |
![]() |
1 G | The Jewish Bride' - Rembrandt (1606-1669) | 0.35 € | 0.30 € |
ƒ/€ | Description: | # | ![]() |
![]() |
80 C | 'Feigned Sadness' - Cornelis Troost (1696-1750) | 0.35 € | 0.30 € | |
80 C | 'Ichikawa Ebizo IV in the role of Takemura Sadanoshin' | 0.35 € | 0.30 € | |
80 C | 'Woman in Turkish Costume' - Jean Etienne Liotard (1702-1789) | 0.35 € | 0.30 € | |
80 C | 'Shoemaker Doyer' - Jan van Speyk (1802-1831) | 0.35 € | 0.30 € | |
Series: | 1.40 € | 1.20 € |
ƒ/€ | Description: | # | ![]() |
![]() |
100 C | 0.45 € | 0.35 € |
ƒ/€ | Description: | # | ![]() |
![]() |
110 C | The Night Watch | 0.45 € | 0.35 € | |
110 C | The Night Watch | 0.45 € | 0.35 € | |
110 C | Dutch Landscape | 7.500.000 | 0.45 € | 0.35 € |
Series: | 1.35 € | 1.05 € |
ƒ/€ | Description: | # | ![]() |
![]() |
80 C | "Autumn" - Painting by Leo Gestel (1881-1941) | 0.35 € | 0.25 € | |
80 C | "Vases for amphora" - painting by Chris van der Hoef (1875-1933) | 0.35 € | 0.25 € | |
80 C | "The Bride" (detail) - painting by Johan Thorn Prikker (1868-1932) | 0.35 € | 0.25 € | |
Series: | 1.05 € | 0.75 € |
ƒ/€ | Description: | # | ![]() |
![]() |
85/0.39 G/€ | 0.50 € | 0.25 € | ||
85/0.39 G/€ | 0.50 € | 0.25 € | ||
Series: | 1.00 € | 0.50 € |
ƒ/€ | Description: | # | ![]() |
![]() |
39 C | 'West Indian Landscape' - Jan Mostaert (1475-1555) | 0.50 € | 0.30 € | |
39 C | 'River Bank with Cows' - Aelbert Cuyp (1620-1691) | 0.50 € | 0.30 € | |
39 C | 'The cornfield' - Jacob van Ruisdael (1628-1682) | 0.50 € | 0.30 € | |
39 C | 'Avenue of Middelharnis' - Meindert Hobbema (1638-1709) | 0.50 € | 0.30 € | |
39 C | 'Italian landscape with umbrella pines' - Hendrik Voogd (1768-1839) | 0.50 € | 0.30 € | |
39 C | 'Landscape in Normandy' - Andreas Schelfhout (1787-1870) | 0.50 € | 0.30 € | |
39 C | 'Landscape with Canal' - Jan Toorop (1858-1928) | 0.50 € | 0.30 € | |
39 C | 'Landscape' - Jan Sluijters (1881-1957) | 0.50 € | 0.30 € | |
39 C | 'Kismet' - Michael Raedecker (1963-____) | 0.50 € | 0.30 € | |
39 C | 'Without Title' - Robert Zandvliet (1970-____) | 0.50 € | 0.30 € | |
Series: | 5.00 € | 3.00 € |