
Date of Issue: 7. September 1970
| ƒ/€ |
Description: |
 |
| 8 C | | 0.60 € |
| 14 C | | 0.60 € |
| 25 C | | 0.60 € |
| 30 C | | 0.60 € |
| | Series: | 2.40 € |
Date of Issue: 21. September 1970
| ƒ/€ |
Description: |
 |
| 20 C | | - |
| ƒ/€ |
Description: |
 |
| 25 C | | 1.24 € |
| 40 C | | 1.24 € |
| 75 C | | 1.24 € |
| | Series: | 3.72 € |
Date of Issue: 31. May 1971
| ƒ/€ |
Color: |
Description: |
 |
 |
| 15 C | Green on Yellow | | - |
- |
| 15 C | Redbrown on Yellow | | - |
- |
| 25 C | Redbrown on Yellow | | - |
- |
| 50 C | Redbrown on Yellow | | - |
- |
| | | Series: | - | |
Date of Issue: 17. April 1971
| ƒ/€ |
Color: |
Description: |
 |
| 8 C | Carmine | | - |
| 14 C | Carmine | | - |
| 18 C | Carmine | | - |
| 35 C | Carmine | | - |
| | | Series: | - |
Date of Issue: 1. November 1971
| ƒ/€ |
Description: |
 |
| 13 C | | - |
| 15 C | | - |
| 35 C | | - |
| 50 C | | - |
| | Series: | - |
Date of Issue: 31. May 1974
| ƒ/€ |
Description: |
 |
| 14 C | | 0.35 € |
| 15 C | | 0.35 € |
| 18 C | | 0.35 € |
| 20 C | | 0.35 € |
| 25 C | | 0.35 € |
| 30 C | | 0.35 € |
| 35 C | | 0.35 € |
| 40 C | | 0.35 € |
| | Series: | 2.80 € |
Date of Issue: 31. May 1974
| ƒ/€ |
Description: |
 |
| 14 C | | - |
| 15 C | | - |
| 18 C | | - |
| 20 C | | - |
| 25 C | | - |
| 30 C | | - |
| 35 C | | - |
| 40 C | | - |
| | Series: | - |
Date of Issue: December 1978
| ƒ/€ |
Description: |
 |
 |
| 23 C | | - |
- |
| 25 C | | - |
- |
| 25 C | | - |
- |
| 45 C | | - |
- |
| | Series: | - | |
Date of Issue: 17. September 1988
| ƒ/€ |
Description: |
 |
| 50+15 C | | 0.50 € |
Date of Issue: November 1995
| ƒ/€ |
Color: |
Description: |
 |
| 60 C | Red/Black | | 1 € |
| 60 C | Red/Black | | 1 € |
| | | Series: | 2 € |
Date of Issue: 1. March 2000
| ƒ/€ |
Description: |
 |
| 60 C | | - |
Copyright © 2026, ATDynamics